Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08/05/2026, 21.02.04 | 1 | 0 | 646 | 21.000 0,27% | 8.007.811 | 15,5 | 2,048325 | ||
08/05/2026, 21.01.48 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 21.01.42 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 21.01.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 21.00.45 | 3 | 0 | 884 | 63.000 0,79% | 8.000.000 | 10 | 2,04863 | ||
08/05/2026, 21.00.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 21.00.28 | 2 | 0 | 831 | 43.012 0,54% | 8.000.000 | 10 | 2,04843 | ||
08/05/2026, 20.59.33 | 2 | 0 | 897 | 69.143 0,87% | 8.000.000 | 4,08 | 2,048282 | ||
08/05/2026, 20.59.19 | 1 | 0 | 817 | 23.544 0,3% | 8.000.000 | 11 | 2,048258 | ||
08/05/2026, 20.59.10 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
08/05/2026, 20.59.00 | 3 | 0 | 1.419 | 139.348 1,75% | 8.000.000 | 30,75 | 2,052285 | ||
08/05/2026, 20.58.53 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 20.57.14 | 4 | 0 | 1.116 | 391.333 4,9% | 8.000.000 | 97,54 | 2,086173 | ||
08/05/2026, 20.57.06 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 20.56.59 | 1 | 0 | 664 | 21.000 0,27% | 8.000.000 | 10 | 2,04821 | ||
08/05/2026, 20.56.01 | 5 | 0 | 1.660 | 139.279 1,75% | 8.000.000 | 7,39 | 2,04903 | ||
08/05/2026, 20.55.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 20.55.27 | 1 | 0 | 702 | 22.012 0,28% | 8.007.811 | 10 | 2,04822 | ||
08/05/2026, 20.55.08 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 20.54.30 | 1 | 0 | 650 | 21.000 0,27% | 8.000.000 | 10 | 2,04821 |
