Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
09/05/2026, 13.13.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 13.13.30 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 13.13.08 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 13.13.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 13.13.04 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 13.12.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 13.12.49 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
09/05/2026, 13.12.15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 13.12.05 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 13.11.51 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 13.11.44 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 13.11.32 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
09/05/2026, 13.11.30 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 10 | 2,04821 | ||
09/05/2026, 13.10.54 | 14 | 0 | 2.134 | 294.000 3,68% | 8.000.000 | 9,35 | 2,050751 | ||
09/05/2026, 13.10.30 | 1 | 0 | 652 | 21.033 0,27% | 8.000.000 | 1 | 2,048021 | ||
09/05/2026, 13.09.48 | 1 | 0 | 657 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
09/05/2026, 13.09.47 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 13.08.52 | 2 | 0 | 798 | 63.001 0,79% | 8.000.000 | 16,2 | 2,049021 | ||
09/05/2026, 13.08.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 13.08.21 | 1 | 0 | 652 | 21.000 0,27% | 8.007.811 | 1 | 2,048021 |
