Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08/05/2026, 20.10.25 | 2 | 1 | 1.527 | 63.721 0,8% | 8.000.000 | 4,69 | 2,048299 | ||
08/05/2026, 20.10.22 | 1 | 0 | 719 | 40.177 0,51% | 8.007.811 | 1 | 2,04804 | ||
08/05/2026, 20.10.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 20.10.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 20.10.00 | 5 | 1 | 1.917 | 109.592 1,37% | 8.000.000 | 10,8 | 2,049184 | ||
08/05/2026, 20.09.59 | 0 | 2 | 1.619 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 20.09.43 | 1 | 0 | 807 | 23.544 0,3% | 8.000.000 | 11 | 2,048258 | ||
08/05/2026, 20.09.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 20.09.30 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 20.09.26 | 2 | 0 | 988 | 45.568 0,57% | 8.000.000 | 10,51 | 2,048479 | ||
08/05/2026, 20.09.24 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 20.09.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 20.09.05 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 20.09.01 | 1 | 0 | 710 | 22.024 0,28% | 8.000.000 | 10 | 2,04822 | ||
08/05/2026, 20.08.34 | 1 | 0 | 812 | 23.544 0,3% | 8.000.000 | 11 | 2,048258 | ||
08/05/2026, 20.07.39 | 16 | 1 | 3.237 | 366.708 4,59% | 8.000.000 | 9 | 2,051303 | ||
08/05/2026, 20.07.12 | 1 | 0 | 812 | 23.544 0,3% | 8.000.000 | 11 | 2,048258 | ||
08/05/2026, 20.07.12 | 1 | 0 | 812 | 23.544 0,3% | 8.000.000 | 11 | 2,048258 | ||
08/05/2026, 20.07.08 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 20.06.54 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 |
