Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
38 | 05/05/2026, 13.48.55 | 41.197 | 1,77022505 0,00175643 | 0,00004622 | ||
27 | 05/05/2026, 13.46.45 | 22.431 | 1,77022505 0,00051683 | 0,00001914 | ||
22 | 05/05/2026, 13.45.00 | 11.353 | 1,77022505 0,00066869 | 0,00003039 | ||
18 | 05/05/2026, 13.44.02 | 19.173 | 1,77022505 0,00043722 | 0,00002429 | ||
70 | 05/05/2026, 13.42.49 | 102.300 | 1,77022505 0,00217419 | 0,00003105 | ||
42 | 05/05/2026, 13.36.32 | 35.252 | 1,77022505 0,00088787 | 0,00002113 | ||
33 | 05/05/2026, 13.33.31 | 19.527 | 1,77022505 0,00106425 | 0,00003225 | ||
53 | 05/05/2026, 13.31.00 | 27.693 | 1,77022505 0,00076709 | 0,00001447 | ||
14 | 05/05/2026, 13.30.08 | 11.411 | 1,77022505 0,00007681 | 0,00000548 | ||
28 | 05/05/2026, 13.29.16 | 24.339 | 1,77022505 0,00111286 | 0,00003974 | ||
30 | 05/05/2026, 13.26.41 | 23.760 | 1,77022505 0,00043042 | 0,00001434 | ||
16 | 05/05/2026, 13.23.34 | 11.246 | 1,77022505 0,00015984 | 0,00000999 | ||
24 | 05/05/2026, 13.21.32 | 34.750 | 1,77022505 0,00051913 | 0,00002163 | ||
7 | 05/05/2026, 13.18.49 | 3.402 | 1,77022505 0,00030858 | 0,00004408 | ||
3 | 05/05/2026, 13.18.38 | 2.237 | 1,77022505 | 0DASH | ||
5 | 05/05/2026, 13.18.27 | 6.561 | 1,77022505 0,00004744 | 0,00000948 | ||
15 | 05/05/2026, 13.17.57 | 8.797 | 1,77022505 0,00027499 | 0,00001833 | ||
22 | 05/05/2026, 13.16.22 | 19.659 | 1,77022505 0,00023843 | 0,00001083 | ||
29 | 05/05/2026, 13.15.25 | 20.210 | 1,77022505 0,00064921 | 0,00002238 | ||
37 | 05/05/2026, 13.12.22 | 31.392 | 1,77022505 0,0015482 | 0,00004184 |
