Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
9 | 08/05/2026, 19.23.02 | 4.015 | 1,77022505 0,00044227 | 0,00004914 | ||
17 | 08/05/2026, 19.22.01 | 7.532 | 1,77022505 0,00017619 | 0,00001036 | ||
27 | 08/05/2026, 19.21.12 | 12.245 | 1,77022505 0,00058037 | 0,00002149 | ||
35 | 08/05/2026, 19.18.23 | 20.071 | 1,77022505 0,00086644 | 0,00002475 | ||
2 | 08/05/2026, 19.13.42 | 650 | 1,77022505 0,0000226 | 0,0000113 | ||
7 | 08/05/2026, 19.13.07 | 3.042 | 1,77022505 0,00005567 | 0,00000795 | ||
33 | 08/05/2026, 19.12.38 | 13.016 | 1,77022505 0,00054671 | 0,00001656 | ||
5 | 08/05/2026, 19.09.53 | 1.490 | 1,77022505 0,00003486 | 0,00000697 | ||
2 | 08/05/2026, 19.09.23 | 659 | 1,77022505 0,00004 | 0,00002 | ||
46 | 08/05/2026, 19.09.01 | 19.908 | 1,77022505 0,00059363 | 0,0000129 | ||
30 | 08/05/2026, 19.02.45 | 12.834 | 1,77022505 0,00050372 | 0,00001679 | ||
8 | 08/05/2026, 18.58.45 | 3.834 | 1,77022505 0,00009379 | 0,00001172 | ||
36 | 08/05/2026, 18.57.59 | 13.474 | 1,77022505 0,00049342 | 0,0000137 | ||
1 | 08/05/2026, 18.55.41 | 431 | 1,77022505 | 0DASH | ||
52 | 08/05/2026, 18.55.29 | 27.327 | 1,77022505 0,00083292 | 0,00001601 | ||
33 | 08/05/2026, 18.46.17 | 15.559 | 1,77022505 0,00053573 | 0,00001623 | ||
20 | 08/05/2026, 18.42.01 | 15.748 | 1,77022505 0,00058829 | 0,00002941 | ||
25 | 08/05/2026, 18.39.15 | 12.604 | 1,77022505 0,0003773 | 0,00001509 | ||
80 | 08/05/2026, 18.36.10 | 39.234 | 1,77022505 0,00161108 | 0,00002013 | ||
20 | 08/05/2026, 18.22.43 | 22.725 | 1,77022505 0,00039103 | 0,00001955 |
