Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
12 | 30/04/2026, 23.43.51 | 9.097 | 1,77022505 0,00028861 | 0,00002405 | ||
22 | 30/04/2026, 23.43.00 | 9.021 | 1,77022505 0,00024338 | 0,00001106 | ||
22 | 30/04/2026, 23.40.12 | 7.381 | 1,77022505 0,00044839 | 0,00002038 | ||
31 | 30/04/2026, 23.37.34 | 10.628 | 1,77022505 0,00070787 | 0,00002283 | ||
5 | 30/04/2026, 23.34.56 | 1.332 | 1,77022505 0,00002938 | 0,00000587 | ||
29 | 30/04/2026, 23.34.47 | 9.070 | 1,77022505 0,00044252 | 0,00001525 | ||
2 | 30/04/2026, 23.31.43 | 658 | 1,77022505 0,00000226 | 0,00000113 | ||
26 | 30/04/2026, 23.31.29 | 10.198 | 1,77022505 0,0003228 | 0,00001241 | ||
2 | 30/04/2026, 23.30.05 | 649 | 1,77022505 0,00000226 | 0,00000113 | ||
17 | 30/04/2026, 23.29.32 | 6.621 | 1,77022505 0,00023713 | 0,00001394 | ||
32 | 30/04/2026, 23.28.24 | 13.145 | 1,77022505 0,00050205 | 0,00001568 | ||
78 | 30/04/2026, 23.25.22 | 27.800 | 1,77022505 0,00122963 | 0,00001576 | ||
16 | 30/04/2026, 23.14.22 | 6.065 | 1,77022505 0,00037502 | 0,00002343 | ||
20 | 30/04/2026, 23.13.02 | 12.766 | 1,77022505 0,00073512 | 0,00003675 | ||
20 | 30/04/2026, 23.11.05 | 7.175 | 1,77022505 0,00026553 | 0,00001327 | ||
2 | 30/04/2026, 23.08.54 | 790 | 1,77022505 | 0DASH | ||
63 | 30/04/2026, 23.08.50 | 27.943 | 1,77022505 0,00123457 | 0,00001959 | ||
2 | 30/04/2026, 23.01.12 | 1.529 | 1,77022505 | 0DASH | ||
9 | 30/04/2026, 23.01.08 | 3.470 | 1,77022505 0,00005489 | 0,00000609 | ||
25 | 30/04/2026, 23.00.32 | 7.085 | 1,77022505 0,00020284 | 0,00000811 |
