Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
14 | 01/05/2026, 07.45.40 | 7.374 | 1,77022505 0,00037282 | 0,00002663 | ||
6 | 01/05/2026, 07.43.01 | 2.759 | 1,77022505 0,00030666 | 0,00005111 | ||
9 | 01/05/2026, 07.41.21 | 4.922 | 1,77022505 0,00014225 | 0,0000158 | ||
10 | 01/05/2026, 07.40.17 | 5.355 | 1,77022505 0,00042551 | 0,00004255 | ||
9 | 01/05/2026, 07.39.05 | 4.976 | 1,77022505 0,00015797 | 0,00001755 | ||
10 | 01/05/2026, 07.37.51 | 5.667 | 1,77022505 0,00013225 | 0,00001322 | ||
3 | 01/05/2026, 07.35.36 | 2.417 | 1,77022505 | 0DASH | ||
36 | 01/05/2026, 07.35.19 | 23.409 | 1,77022505 0,00069408 | 0,00001928 | ||
6 | 01/05/2026, 07.28.56 | 3.302 | 1,77022505 0,00011666 | 0,00001944 | ||
1 | 01/05/2026, 07.28.09 | 424 | 1,77022505 | 0DASH | ||
25 | 01/05/2026, 07.28.00 | 16.310 | 1,77022505 0,00046237 | 0,00001849 | ||
24 | 01/05/2026, 07.24.41 | 12.956 | 1,77022505 0,00081326 | 0,00003388 | ||
2 | 01/05/2026, 07.21.17 | 1.534 | 1,77022505 | 0DASH | ||
26 | 01/05/2026, 07.20.25 | 12.526 | 1,77022505 0,00060027 | 0,00002308 | ||
2 | 01/05/2026, 07.14.29 | 606 | 1,77022505 0,0001 | 0,00005 | ||
18 | 01/05/2026, 07.14.18 | 13.289 | 1,77022505 0,00030075 | 0,0000167 | ||
17 | 01/05/2026, 07.10.05 | 12.451 | 1,77022505 0,00031416 | 0,00001848 | ||
1 | 01/05/2026, 07.06.14 | 434 | 1,77022505 | 0DASH | ||
3 | 01/05/2026, 07.06.05 | 1.474 | 1,77022505 0,00010666 | 0,00003555 | ||
27 | 01/05/2026, 07.05.17 | 12.736 | 1,77022505 0,00044079 | 0,00001632 |
