Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
47 | 02/05/2026, 23.07.46 | 22.352 | 1,77022505 0,00090186 | 0,00001918 | ||
69 | 02/05/2026, 23.04.54 | 30.065 | 1,77022505 0,00182686 | 0,00002647 | ||
2 | 02/05/2026, 22.59.23 | 649 | 1,77022505 0,00000226 | 0,00000113 | ||
62 | 02/05/2026, 22.59.21 | 25.654 | 1,77022505 0,0014786 | 0,00002384 | ||
7 | 02/05/2026, 22.53.29 | 4.355 | 1,77022505 0,00002487 | 0,00000355 | ||
7 | 02/05/2026, 22.52.53 | 1.686 | 1,77022885 0,00013166 | 0,0000188 | ||
7 | 02/05/2026, 22.51.52 | 4.781 | 1,77022505 0,000227 | 0,00003242 | ||
15 | 02/05/2026, 22.51.36 | 8.144 | 1,77022505 0,00027572 | 0,00001838 | ||
3 | 02/05/2026, 22.50.38 | 1.034 | 1,77022505 0,000006 | 0,000002 | ||
12 | 02/05/2026, 22.50.32 | 4.657 | 1,77022505 0,00010735 | 0,00000894 | ||
7 | 02/05/2026, 22.49.42 | 2.706 | 1,77024025 0,00000225 | 0,00000032 | ||
32 | 02/05/2026, 22.49.21 | 15.890 | 1,77024025 0,00096184 | 0,00003005 | ||
100 | 02/05/2026, 22.46.15 | 35.778 | 1,77033145 0,00045537 | 0,00000455 | ||
4 | 02/05/2026, 22.42.00 | 2.527 | 1,77022505 0,0000275 | 0,00000687 | ||
44 | 02/05/2026, 22.41.49 | 20.454 | 1,77022505 0,00118102 | 0,00002684 | ||
11 | 02/05/2026, 22.39.14 | 12.043 | 1,77022505 0,0005083 | 0,0000462 | ||
33 | 02/05/2026, 22.37.43 | 19.517 | 1,77022505 0,00107306 | 0,00003251 | ||
28 | 02/05/2026, 22.35.23 | 14.734 | 1,77022505 0,00045309 | 0,00001618 | ||
115 | 02/05/2026, 22.33.47 | 57.164 | 1,77022505 0,00268209 | 0,00002332 | ||
2 | 02/05/2026, 22.24.00 | 787 | 1,77022505 | 0DASH |
