Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
55 | 02/05/2026, 20.34.30 | 30.793 | 1,77022505 0,00299385 | 0,00005443 | ||
76 | 02/05/2026, 20.29.42 | 53.279 | 1,77022505 0,00315228 | 0,00004147 | ||
33 | 02/05/2026, 20.23.32 | 20.900 | 1,77022505 0,00081925 | 0,00002482 | ||
50 | 02/05/2026, 20.20.35 | 26.287 | 1,77022505 0,00138312 | 0,00002766 | ||
43 | 02/05/2026, 20.16.52 | 22.645 | 1,77022505 0,00072194 | 0,00001678 | ||
24 | 02/05/2026, 20.14.30 | 13.976 | 1,77022505 0,00042203 | 0,00001758 | ||
54 | 02/05/2026, 20.12.52 | 33.010 | 1,77022695 0,0011061 | 0,00002048 | ||
9 | 02/05/2026, 20.09.26 | 4.673 | 1,77022505 0,00007498 | 0,00000833 | ||
59 | 02/05/2026, 20.08.48 | 35.113 | 1,77022505 0,00108673 | 0,00001841 | ||
2 | 02/05/2026, 20.05.10 | 822 | 1,77022505 | 0DASH | ||
2 | 02/05/2026, 20.05.04 | 1.521 | 1,77022505 | 0DASH | ||
20 | 02/05/2026, 20.04.47 | 10.911 | 1,77022505 0,00049028 | 0,00002451 | ||
32 | 02/05/2026, 20.03.39 | 25.007 | 1,77022505 0,00050631 | 0,00001582 | ||
33 | 02/05/2026, 20.00.54 | 15.948 | 1,77022505 0,0003877 | 0,00001174 | ||
20 | 02/05/2026, 19.58.35 | 11.407 | 1,77022505 0,00041614 | 0,0000208 | ||
5 | 02/05/2026, 19.57.25 | 3.024 | 1,77022505 0,00012732 | 0,00002546 | ||
36 | 02/05/2026, 19.57.13 | 20.533 | 1,77022505 0,0006351 | 0,00001764 | ||
17 | 02/05/2026, 19.54.18 | 7.231 | 1,77022505 0,00045334 | 0,00002666 | ||
6 | 02/05/2026, 19.52.35 | 1.414 | 1,77022505 0,0000626 | 0,00001043 | ||
14 | 02/05/2026, 19.52.35 | 9.122 | 1,77022505 0,00035007 | 0,000025 |
