Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 02.32.34 | 34 | 5.385.795 9,8% | 130,31 | 0,00070187 | 0,00007018 | ||
05/04/2026, 02.32.33 | 61 | 6.266.975 11,4% | 83,09 | 0,00052074 | 0,00005207 | ||
05/04/2026, 02.32.33 | 152 | 7.062.446 12,85% | 57,48 | 0,00040596 | 0,00004059 | ||
05/04/2026, 02.32.33 | 124 | 6.760.819 12,3% | 83,51 | 0,00056462 | 0,00005646 | ||
05/04/2026, 02.32.32 | 50 | 6.759.950 12,3% | 81,97 | 0,00055415 | 0,00005541 | ||
05/04/2026, 02.32.32 | 39 | 4.679.428 8,51% | 187,45 | 0,00087718 | 0,00008771 | ||
05/04/2026, 02.32.31 | 90 | 9.570.623 17,41% | 422,33 | 0,00404205 | 0,0004042 | ||
05/04/2026, 02.32.31 | 175 | 8.703.223 15,83% | 121,47 | 0,00105718 | 0,00010571 | ||
05/04/2026, 02.32.30 | 68 | 5.354.799 9,74% | 112,75 | 0,00060379 | 0,00006037 | ||
05/04/2026, 02.32.30 | 127 | 6.720.401 12,22% | 90,35 | 0,00060723 | 0,00006072 | ||
05/04/2026, 02.32.29 | 164 | 11.029.677 20,06% | 86,01 | 0,00094871 | 0,00009487 | ||
05/04/2026, 02.32.29 | 90 | 12.562.448 22,85% | 139,7 | 0,00175508 | 0,0001755 | ||
05/04/2026, 02.32.28 | 48 | 8.430.239 15,33% | 79,16 | 0,00066741 | 0,00006674 | ||
05/04/2026, 02.32.28 | 43 | 5.837.196 10,62% | 76,06 | 0,00044401 | 0,0000444 | ||
05/04/2026, 02.32.28 | 51 | 6.080.432 11,06% | 83,58 | 0,00050825 | 0,00005082 | ||
05/04/2026, 02.32.27 | 37 | 3.004.895 5,47% | 64,38 | 0,00019347 | 0,00001934 | ||
05/04/2026, 02.32.27 | 56 | 6.020.013 10,95% | 130,97 | 0,00078844 | 0,00007884 | ||
05/04/2026, 02.32.26 | 50 | 4.849.558 8,82% | 82,72 | 0,00040119 | 0,00004011 | ||
05/04/2026, 02.32.26 | 49 | 7.713.404 14,03% | 357,4 | 0,00275678 | 0,00027567 | ||
05/04/2026, 02.32.25 | 47 | 7.470.564 13,59% | 102,99 | 0,00076939 | 0,00007693 |
