Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/05/2026, 08.59.32 | 47 | 9.429.923 17,15% | 208,21 | 0,00196342 | 0,00019634 | ||
09/05/2026, 08.59.31 | 76 | 9.294.768 16,9% | 80,45 | 0,00074779 | 0,00007477 | ||
09/05/2026, 08.59.31 | 53 | 6.426.610 11,69% | 65,34 | 0,00041993 | 0,00004199 | ||
09/05/2026, 08.59.30 | 69 | 10.414.909 18,94% | 95,75 | 0,00099729 | 0,00009972 | ||
09/05/2026, 08.59.30 | 47 | 6.074.929 11,05% | 98,47 | 0,0005982 | 0,00005982 | ||
09/05/2026, 08.59.30 | 74 | 14.883.298 27,07% | 60,02 | 0,00089337 | 0,00008933 | ||
09/05/2026, 08.59.29 | 71 | 9.411.775 17,12% | 127,42 | 0,00119925 | 0,00011992 | ||
09/05/2026, 08.59.29 | 74 | 11.997.733 21,82% | 117,54 | 0,00141032 | 0,00014103 | ||
09/05/2026, 08.59.28 | 61 | 9.934.760 18,07% | 96,58 | 0,00095951 | 0,00009595 | ||
09/05/2026, 08.59.28 | 25 | 4.103.792 7,47% | 219,44 | 0,00090056 | 0,00009005 | ||
09/05/2026, 08.59.27 | 65 | 12.565.680 22,85% | 103,2 | 0,00129682 | 0,00012968 | ||
09/05/2026, 08.59.27 | 70 | 11.868.400 21,58% | 140,76 | 0,0016706 | 0,00016706 | ||
09/05/2026, 08.59.26 | 54 | 7.974.919 14,5% | 94,35 | 0,0007525 | 0,00007525 | ||
09/05/2026, 08.59.26 | 56 | 7.277.869 13,24% | 90,52 | 0,00065882 | 0,00006588 | ||
09/05/2026, 08.59.25 | 85 | 11.268.673 20,49% | 90,28 | 0,00101744 | 0,00010174 | ||
09/05/2026, 08.59.25 | 43 | 3.350.408 6,1% | 192,85 | 0,00064614 | 0,00006461 | ||
09/05/2026, 08.59.25 | 38 | 7.390.474 13,44% | 68,96 | 0,00050971 | 0,00005097 | ||
09/05/2026, 08.59.24 | 52 | 9.019.617 16,4% | 111,95 | 0,00100977 | 0,00010097 | ||
09/05/2026, 08.59.24 | 56 | 10.935.038 19,89% | 326,67 | 0,00357218 | 0,00035721 | ||
09/05/2026, 08.59.23 | 58 | 21.171.463 38,5% | 79,98 | 0,00169338 | 0,00016933 |
