Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 08.28.29 | 66 | 9.522.002 17,32% | 60,58 | 0,00057689 | 0,00005768 | ||
12/05/2026, 08.28.28 | 52 | 7.125.549 12,96% | 109,18 | 0,00077802 | 0,0000778 | ||
12/05/2026, 08.28.28 | 79 | 10.370.910 18,86% | 56,5 | 0,00058603 | 0,0000586 | ||
12/05/2026, 08.28.28 | 68 | 10.060.706 18,3% | 133,25 | 0,00134064 | 0,00013406 | ||
12/05/2026, 08.28.27 | 51 | 18.216.039 33,13% | 56,92 | 0,00103687 | 0,00010368 | ||
12/05/2026, 08.28.27 | 45 | 5.814.935 10,58% | 69,26 | 0,00040278 | 0,00004027 | ||
12/05/2026, 08.28.26 | 45 | 4.423.788 8,05% | 126,72 | 0,00056062 | 0,00005606 | ||
12/05/2026, 08.28.26 | 66 | 6.431.980 11,7% | 125,73 | 0,00080875 | 0,00008087 | ||
12/05/2026, 08.28.25 | 65 | 11.384.432 20,7% | 60,42 | 0,00068789 | 0,00006878 | ||
12/05/2026, 08.28.25 | 55 | 12.165.711 22,12% | 109,28 | 0,00132955 | 0,00013295 | ||
12/05/2026, 08.28.24 | 49 | 7.691.267 13,99% | 75,6 | 0,00058146 | 0,00005814 | ||
12/05/2026, 08.28.24 | 47 | 17.290.165 31,44% | 54,29 | 0,00093877 | 0,00009387 | ||
12/05/2026, 08.28.23 | 72 | 17.613.387 32,03% | 62,97 | 0,00110924 | 0,00011092 | ||
12/05/2026, 08.28.23 | 45 | 12.686.528 23,07% | 65,17 | 0,00082682 | 0,00008268 | ||
12/05/2026, 08.28.23 | 73 | 8.721.420 15,86% | 78,52 | 0,00068484 | 0,00006848 | ||
12/05/2026, 08.28.22 | 54 | 7.070.758 12,86% | 201,81 | 0,00142695 | 0,00014269 | ||
12/05/2026, 08.28.22 | 69 | 10.875.853 19,78% | 134,81 | 0,00146624 | 0,00014662 | ||
12/05/2026, 08.28.21 | 52 | 6.590.727 11,99% | 178,4 | 0,00117581 | 0,00011758 | ||
12/05/2026, 08.28.21 | 44 | 19.811.173 36,03% | 62,25 | 0,00123339 | 0,00012333 | ||
12/05/2026, 08.28.20 | 63 | 7.469.851 13,59% | 59,16 | 0,00044191 | 0,00004419 |
