Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/05/2026, 07.43.38 | 39 | 4.526.336 8,23% | 168 | 0,00076044 | 0,00007604 | ||
09/05/2026, 07.43.37 | 55 | 6.473.517 11,78% | 153,4 | 0,00099303 | 0,0000993 | ||
09/05/2026, 07.43.37 | 31 | 3.787.422 6,89% | 170,71 | 0,00064658 | 0,00006465 | ||
09/05/2026, 07.43.36 | 52 | 4.623.452 8,41% | 121,03 | 0,00055958 | 0,00005595 | ||
09/05/2026, 07.43.36 | 39 | 3.207.112 5,84% | 130,19 | 0,00041754 | 0,00004175 | ||
09/05/2026, 07.43.35 | 53 | 7.684.645 13,98% | 62,26 | 0,00047848 | 0,00004784 | ||
09/05/2026, 07.43.35 | 43 | 5.674.352 10,32% | 163,29 | 0,00092659 | 0,00009265 | ||
09/05/2026, 07.43.34 | 43 | 5.159.637 9,39% | 135,22 | 0,00069769 | 0,00006976 | ||
09/05/2026, 07.43.34 | 52 | 6.861.236 12,48% | 203,95 | 0,00139937 | 0,00013993 | ||
09/05/2026, 07.43.34 | 55 | 9.012.288 16,39% | 67,93 | 0,00061222 | 0,00006122 | ||
09/05/2026, 07.43.33 | 38 | 4.521.215 8,23% | 57,21 | 0,00025868 | 0,00002586 | ||
09/05/2026, 07.43.33 | 38 | 3.222.854 5,86% | 82,9 | 0,00026719 | 0,00002671 | ||
09/05/2026, 07.43.32 | 52 | 22.058.491 40,11% | 61,62 | 0,00135934 | 0,00013593 | ||
09/05/2026, 07.43.32 | 36 | 4.118.038 7,49% | 102,92 | 0,00042386 | 0,00004238 | ||
09/05/2026, 07.43.31 | 56 | 7.816.052 14,22% | 73,94 | 0,00057793 | 0,00005779 | ||
09/05/2026, 07.43.31 | 51 | 6.669.289 12,13% | 92,27 | 0,00061543 | 0,00006154 | ||
09/05/2026, 07.43.30 | 36 | 12.025.448 21,87% | 64,53 | 0,00077605 | 0,0000776 | ||
09/05/2026, 07.43.30 | 49 | 7.123.719 12,96% | 68,07 | 0,00048495 | 0,00004849 | ||
09/05/2026, 07.43.30 | 47 | 6.063.568 11,03% | 91,62 | 0,00055557 | 0,00005555 | ||
09/05/2026, 07.43.29 | 80 | 34.384.623 62,52% | 105,1 | 0,00361411 | 0,00036141 |
