Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/05/2026, 08.22.33 | 62 | 6.780.124 12,33% | 76,55 | 0,00051907 | 0,0000519 | ||
09/05/2026, 08.22.33 | 52 | 8.392.156 15,26% | 117,91 | 0,00098952 | 0,00009895 | ||
09/05/2026, 08.22.32 | 45 | 7.724.851 14,05% | 77,61 | 0,0005996 | 0,00005996 | ||
09/05/2026, 08.22.32 | 41 | 4.843.639 8,81% | 65,12 | 0,00031545 | 0,00003154 | ||
09/05/2026, 08.22.31 | 40 | 6.951.376 12,64% | 61,84 | 0,00042988 | 0,00004298 | ||
09/05/2026, 08.22.31 | 74 | 12.268.539 22,31% | 101,31 | 0,00124302 | 0,0001243 | ||
09/05/2026, 08.22.30 | 48 | 4.175.970 7,6% | 453,91 | 0,00189553 | 0,00018955 | ||
09/05/2026, 08.22.30 | 49 | 7.214.067 13,12% | 89,23 | 0,00064372 | 0,00006437 | ||
09/05/2026, 08.22.29 | 52 | 5.396.405 9,82% | 65,97 | 0,00035601 | 0,0000356 | ||
09/05/2026, 08.22.29 | 60 | 8.868.360 16,13% | 83,16 | 0,00073753 | 0,00007375 | ||
09/05/2026, 08.22.29 | 51 | 6.523.003 11,87% | 107,55 | 0,00070154 | 0,00007015 | ||
09/05/2026, 08.22.28 | 69 | 9.460.573 17,21% | 76,56 | 0,00072433 | 0,00007243 | ||
09/05/2026, 08.22.28 | 34 | 4.131.307 7,52% | 135,71 | 0,00056067 | 0,00005606 | ||
09/05/2026, 08.22.27 | 56 | 7.196.689 13,09% | 102,44 | 0,00073726 | 0,00007372 | ||
09/05/2026, 08.22.27 | 59 | 15.316.908 27,85% | 73,1 | 0,00111967 | 0,00011196 | ||
09/05/2026, 08.22.26 | 49 | 8.036.506 14,62% | 298,55 | 0,00239937 | 0,00023993 | ||
09/05/2026, 08.22.26 | 63 | 7.938.635 14,44% | 103,39 | 0,00082083 | 0,00008208 | ||
09/05/2026, 08.22.25 | 81 | 12.532.291 22,79% | 126,52 | 0,00158564 | 0,00015856 | ||
09/05/2026, 08.22.25 | 43 | 4.837.509 8,8% | 120,38 | 0,00058233 | 0,00005823 | ||
09/05/2026, 08.22.25 | 50 | 9.797.893 17,82% | 81,59 | 0,00079943 | 0,00007994 |
