Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/05/2026, 12.44.36 | 64 | 6.984.481 12,7% | 65,06 | 0,00045443 | 0,00004544 | ||
09/05/2026, 12.44.36 | 68 | 9.751.990 17,74% | 86,07 | 0,00083944 | 0,00008394 | ||
09/05/2026, 12.44.35 | 78 | 9.958.958 18,11% | 75 | 0,00074699 | 0,00007469 | ||
09/05/2026, 12.44.35 | 65 | 6.151.625 11,19% | 69,86 | 0,00042977 | 0,00004297 | ||
09/05/2026, 12.44.34 | 49 | 6.229.524 11,33% | 166,75 | 0,00103881 | 0,00010388 | ||
09/05/2026, 12.44.34 | 72 | 12.475.436 22,69% | 81,34 | 0,00101477 | 0,00010147 | ||
09/05/2026, 12.44.33 | 46 | 5.644.816 10,27% | 79,9 | 0,00045104 | 0,0000451 | ||
09/05/2026, 12.44.33 | 71 | 10.251.433 18,64% | 80,71 | 0,0008274 | 0,00008274 | ||
09/05/2026, 12.44.32 | 84 | 11.825.612 21,51% | 121,03 | 0,00143127 | 0,00014312 | ||
09/05/2026, 12.44.32 | 72 | 9.712.108 17,66% | 78,66 | 0,00076395 | 0,00007639 | ||
09/05/2026, 12.44.31 | 73 | 13.831.995 25,15% | 101,94 | 0,00141015 | 0,00014101 | ||
09/05/2026, 12.44.31 | 77 | 12.802.161 23,28% | 93,88 | 0,00120198 | 0,00012019 | ||
09/05/2026, 12.44.31 | 96 | 13.778.179 25,06% | 161,82 | 0,00222971 | 0,00022297 | ||
09/05/2026, 12.44.30 | 89 | 13.708.142 24,93% | 81,69 | 0,00111992 | 0,00011199 | ||
09/05/2026, 12.44.30 | 148 | 15.933.229 28,97% | 757,35 | 0,01206706 | 0,0012067 | ||
09/05/2026, 12.44.29 | 55 | 9.338.161 16,98% | 108,62 | 0,00101438 | 0,00010143 | ||
09/05/2026, 12.44.29 | 87 | 9.454.902 17,2% | 72,75 | 0,00068784 | 0,00006878 | ||
09/05/2026, 12.44.28 | 68 | 9.247.898 16,82% | 65,97 | 0,00061008 | 0,000061 | ||
09/05/2026, 12.44.28 | 75 | 7.591.570 13,81% | 60,72 | 0,00046097 | 0,00004609 | ||
09/05/2026, 12.44.27 | 76 | 8.116.536 14,76% | 99,89 | 0,00081079 | 0,00008107 |
