Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/05/2026, 00.01.36 | 89 | 16.860.592 30,66% | 156,03 | 0,00263076 | 0,00026307 | ||
11/05/2026, 00.01.36 | 92 | 19.264.824 35,03% | 179,5 | 0,00345822 | 0,00034582 | ||
11/05/2026, 00.01.35 | 70 | 9.881.046 17,97% | 107,37 | 0,00106097 | 0,00010609 | ||
11/05/2026, 00.01.35 | 88 | 9.908.038 18,02% | 134,41 | 0,00133176 | 0,00013317 | ||
11/05/2026, 00.01.35 | 77 | 9.522.827 17,32% | 164,38 | 0,00156543 | 0,00015654 | ||
11/05/2026, 00.01.34 | 92 | 12.813.216 23,3% | 86,46 | 0,0011079 | 0,00011079 | ||
11/05/2026, 00.01.34 | 68 | 8.593.416 15,63% | 95,65 | 0,00082203 | 0,0000822 | ||
11/05/2026, 00.01.33 | 95 | 12.923.521 23,5% | 82,36 | 0,00106447 | 0,00010644 | ||
11/05/2026, 00.01.33 | 79 | 12.162.645 22,12% | 115,15 | 0,00140057 | 0,00014005 | ||
11/05/2026, 00.01.32 | 82 | 20.434.452 37,16% | 117,89 | 0,00240919 | 0,00024091 | ||
11/05/2026, 00.01.32 | 64 | 12.024.429 21,87% | 172,08 | 0,00206926 | 0,00020692 | ||
11/05/2026, 00.01.31 | 95 | 16.793.428 30,54% | 200,35 | 0,00336465 | 0,00033646 | ||
11/05/2026, 00.01.31 | 85 | 15.740.466 28,62% | 327,69 | 0,00515807 | 0,0005158 | ||
11/05/2026, 00.01.30 | 107 | 13.383.809 24,34% | 156,68 | 0,00209706 | 0,0002097 | ||
11/05/2026, 00.01.30 | 101 | 18.067.412 32,85% | 81,87 | 0,00147928 | 0,00014792 | ||
11/05/2026, 00.01.30 | 70 | 16.479.037 29,97% | 71,39 | 0,00117647 | 0,00011764 | ||
11/05/2026, 00.01.29 | 89 | 12.063.298 21,94% | 119,05 | 0,00143614 | 0,00014361 | ||
11/05/2026, 00.01.29 | 89 | 11.151.403 20,28% | 115,06 | 0,00128308 | 0,0001283 | ||
11/05/2026, 00.01.28 | 78 | 16.917.743 30,76% | 68,64 | 0,00116127 | 0,00011612 | ||
11/05/2026, 00.01.28 | 91 | 25.551.523 46,46% | 86,26 | 0,00220412 | 0,00022041 |
