Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 07.15.56 | 57 | 10.506.398 19,11% | 292,07 | 0,00306863 | 0,00030686 | ||
12/05/2026, 07.15.56 | 68 | 8.301.487 15,1% | 137,36 | 0,0011403 | 0,00011403 | ||
12/05/2026, 07.15.55 | 77 | 9.145.288 16,63% | 760,62 | 0,0069561 | 0,00069561 | ||
12/05/2026, 07.15.55 | 49 | 7.755.478 14,11% | 124,77 | 0,00096772 | 0,00009677 | ||
12/05/2026, 07.15.54 | 46 | 5.678.442 10,33% | 81,59 | 0,00046332 | 0,00004633 | ||
12/05/2026, 07.15.54 | 47 | 3.678.551 6,69% | 129,52 | 0,00047645 | 0,00004764 | ||
12/05/2026, 07.15.54 | 65 | 8.461.800 15,39% | 174,15 | 0,00147367 | 0,00014736 | ||
12/05/2026, 07.15.53 | 58 | 8.581.098 15,61% | 79,73 | 0,00068425 | 0,00006842 | ||
12/05/2026, 07.15.53 | 52 | 7.727.569 14,06% | 139,7 | 0,00107954 | 0,00010795 | ||
12/05/2026, 07.15.52 | 68 | 10.972.681 19,96% | 82,14 | 0,00090134 | 0,00009013 | ||
12/05/2026, 07.15.52 | 45 | 6.089.642 11,08% | 75,85 | 0,00046194 | 0,00004619 | ||
12/05/2026, 07.15.51 | 62 | 8.114.386 14,76% | 98,25 | 0,00079727 | 0,00007972 | ||
12/05/2026, 07.15.51 | 60 | 11.838.427 21,53% | 78,01 | 0,00092356 | 0,00009235 | ||
12/05/2026, 07.15.50 | 56 | 7.887.184 14,35% | 76,66 | 0,00060469 | 0,00006046 | ||
12/05/2026, 07.15.50 | 76 | 10.002.612 18,19% | 95,28 | 0,00095309 | 0,0000953 | ||
12/05/2026, 07.15.50 | 52 | 7.173.832 13,05% | 138,45 | 0,00099321 | 0,00009932 | ||
12/05/2026, 07.15.49 | 30 | 2.609.826 4,75% | 163,85 | 0,00042764 | 0,00004276 | ||
12/05/2026, 07.15.49 | 58 | 6.196.339 11,27% | 139,68 | 0,00086555 | 0,00008655 | ||
12/05/2026, 07.15.48 | 87 | 12.352.735 22,46% | 101,11 | 0,00124906 | 0,0001249 | ||
12/05/2026, 07.15.48 | 51 | 7.101.123 12,92% | 97,95 | 0,00069561 | 0,00006956 |
