Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 16.48.23 | 1 | 907 | 46.290 0,16% | 252 | ||
10/05/2026, 16.48.21 | 1 | 907 | 46.290 0,16% | 252 | ||
10/05/2026, 16.48.19 | 2 | 2.089 | 165.379 0,56% | 252 | ||
10/05/2026, 16.48.17 | 1 | 907 | 46.290 0,16% | 252 | ||
10/05/2026, 16.48.15 | 1 | 907 | 46.290 0,16% | 252 | ||
10/05/2026, 16.48.13 | 1 | 907 | 57.478 0,2% | 252 | ||
10/05/2026, 16.48.11 | 1 | 907 | 46.290 0,16% | 252 | ||
10/05/2026, 16.48.09 | 1 | 907 | 46.290 0,16% | 252 | ||
10/05/2026, 16.48.07 | 1 | 907 | 46.290 0,16% | 252 | ||
10/05/2026, 16.48.05 | 1 | 907 | 46.290 0,16% | 252 | ||
10/05/2026, 16.48.03 | 1 | 907 | 46.290 0,16% | 252 | ||
10/05/2026, 16.48.01 | 1 | 907 | 57.478 0,2% | 252 | ||
10/05/2026, 16.47.59 | 1 | 907 | 46.290 0,16% | 252 | ||
10/05/2026, 16.47.57 | 1 | 907 | 46.290 0,16% | 252 | ||
10/05/2026, 16.47.55 | 1 | 907 | 46.290 0,16% | 252 | ||
10/05/2026, 16.47.53 | 1 | 907 | 46.290 0,16% | 252 | ||
10/05/2026, 16.47.51 | 1 | 907 | 46.290 0,16% | 252 | ||
10/05/2026, 16.47.49 | 1 | 907 | 57.478 0,2% | 252 | ||
10/05/2026, 16.47.47 | 1 | 907 | 46.290 0,16% | 252 | ||
10/05/2026, 16.47.45 | 1 | 907 | 46.290 0,16% | 252 |
