Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 05.52.55 | 1 | 907 | 46.290 0,16% | 252 | ||
11/05/2026, 05.52.53 | 1 | 907 | 54.678 0,19% | 252 | ||
11/05/2026, 05.52.51 | 1 | 907 | 46.290 0,16% | 252 | ||
11/05/2026, 05.52.49 | 1 | 907 | 46.290 0,16% | 252 | ||
11/05/2026, 05.52.47 | 1 | 907 | 46.290 0,16% | 252 | ||
11/05/2026, 05.52.45 | 1 | 907 | 46.290 0,16% | 252 | ||
11/05/2026, 05.52.43 | 1 | 907 | 46.290 0,16% | 252 | ||
11/05/2026, 05.52.41 | 1 | 907 | 57.478 0,2% | 252 | ||
11/05/2026, 05.52.39 | 1 | 907 | 46.290 0,16% | 252 | ||
11/05/2026, 05.52.37 | 1 | 907 | 46.290 0,16% | 252 | ||
11/05/2026, 05.52.35 | 1 | 907 | 46.290 0,16% | 252 | ||
11/05/2026, 05.52.33 | 1 | 907 | 46.290 0,16% | 252 | ||
11/05/2026, 05.52.31 | 1 | 907 | 46.290 0,16% | 252 | ||
11/05/2026, 05.52.29 | 1 | 907 | 46.290 0,16% | 252 | ||
11/05/2026, 05.52.27 | 1 | 907 | 57.478 0,2% | 252 | ||
11/05/2026, 05.52.25 | 2 | 2.217 | 163.740 0,55% | 252 | ||
11/05/2026, 05.52.23 | 1 | 907 | 46.290 0,16% | 252 | ||
11/05/2026, 05.52.21 | 1 | 907 | 46.290 0,16% | 252 | ||
11/05/2026, 05.52.19 | 1 | 907 | 46.290 0,16% | 252 | ||
11/05/2026, 05.52.17 | 2 | 2.921 | 277.460 0,93% | 252 |
