Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 19.39.21 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 19.39.19 | 1 | 907 | 54.702 0,19% | 252 | ||
11/05/2026, 19.39.17 | 1 | 907 | 57.502 0,2% | 252 | ||
11/05/2026, 19.39.15 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 19.39.13 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 19.39.11 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 19.39.09 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 19.39.07 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 19.39.05 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 19.39.03 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 19.39.01 | 2 | 2.153 | 174.023 0,59% | 252 | ||
11/05/2026, 19.38.59 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 19.38.57 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 19.38.55 | 1 | 907 | 54.702 0,19% | 252 | ||
11/05/2026, 19.38.53 | 2 | 1.125 | 461.768 1,54% | 252 | ||
11/05/2026, 19.38.51 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 19.38.49 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 19.38.47 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 19.38.45 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 19.38.43 | 1 | 907 | 46.314 0,16% | 252 |
