Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 09.24.09 | 1 | 801 | 56.426 0,15% | 7 | ||
09/05/2026, 09.24.06 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 09.24.03 | 1 | 801 | 56.390 0,15% | 7 | ||
09/05/2026, 09.24.00 | 1 | 801 | 56.426 0,15% | 7 | ||
09/05/2026, 09.23.57 | 2 | 2.037 | 146.744 0,37% | 7 | ||
09/05/2026, 09.23.54 | 0 | 612 | 0 | 7 | ||
09/05/2026, 09.23.51 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 09.23.48 | 0 | 612 | 0 | 7 | ||
09/05/2026, 09.23.45 | 1 | 801 | 56.414 0,15% | 7 | ||
09/05/2026, 09.23.42 | 0 | 612 | 0 | 7 | ||
09/05/2026, 09.23.39 | 0 | 612 | 0 | 7 | ||
09/05/2026, 09.23.36 | 1 | 801 | 56.390 0,15% | 7 | ||
09/05/2026, 09.23.33 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 09.23.30 | 1 | 801 | 56.390 0,15% | 7 | ||
09/05/2026, 09.23.27 | 3 | 2.287 | 200.535 0,51% | 7 | ||
09/05/2026, 09.23.24 | 1 | 801 | 34.658 0,09% | 7 | ||
09/05/2026, 09.23.21 | 1 | 801 | 56.426 0,15% | 7 | ||
09/05/2026, 09.23.18 | 1 | 801 | 34.670 0,09% | 7 | ||
09/05/2026, 09.23.15 | 0 | 612 | 0 | 7 | ||
09/05/2026, 09.23.12 | 0 | 612 | 0 | 7 |
