Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 01.07.57 | 0 | 612 | 0 | 7 | ||
09/05/2026, 01.07.54 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 01.07.51 | 1 | 801 | 56.390 0,15% | 7 | ||
09/05/2026, 01.07.48 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 01.07.45 | 1 | 801 | 56.390 0,15% | 7 | ||
09/05/2026, 01.07.42 | 2 | 925 | 77.414 0,2% | 7 | ||
09/05/2026, 01.07.39 | 1 | 801 | 56.426 0,15% | 7 | ||
09/05/2026, 01.07.36 | 0 | 612 | 0 | 7 | ||
09/05/2026, 01.07.33 | 2 | 989 | 91.060 0,23% | 7 | ||
09/05/2026, 01.07.30 | 0 | 612 | 0 | 7 | ||
09/05/2026, 01.07.27 | 0 | 612 | 0 | 7 | ||
09/05/2026, 01.07.24 | 0 | 612 | 0 | 7 | ||
09/05/2026, 01.07.21 | 1 | 800 | 56.414 0,15% | 7 | ||
09/05/2026, 01.07.18 | 3 | 1.175 | 169.254 0,43% | 7 | ||
09/05/2026, 01.07.15 | 2 | 924 | 77.426 0,2% | 7 | ||
09/05/2026, 01.07.12 | 0 | 612 | 0 | 7 | ||
09/05/2026, 01.07.09 | 2 | 924 | 55.658 0,14% | 7 | ||
09/05/2026, 01.07.06 | 1 | 801 | 56.378 0,15% | 7 | ||
09/05/2026, 01.07.03 | 1 | 801 | 56.378 0,15% | 7 | ||
09/05/2026, 01.07.00 | 2 | 989 | 91.096 0,23% | 7 |
