Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 01.36.24 | 2 | 989 | 112.804 0,29% | 7 | ||
09/05/2026, 01.36.21 | 1 | 801 | 34.670 0,09% | 7 | ||
09/05/2026, 01.36.18 | 2 | 989 | 91.060 0,23% | 7 | ||
09/05/2026, 01.36.15 | 1 | 801 | 56.426 0,15% | 7 | ||
09/05/2026, 01.36.12 | 2 | 989 | 112.840 0,29% | 7 | ||
09/05/2026, 01.36.09 | 0 | 612 | 0 | 7 | ||
09/05/2026, 01.36.06 | 1 | 2.336 | 125.684 0,32% | 7 | ||
09/05/2026, 01.36.03 | 1 | 801 | 56.414 0,15% | 7 | ||
09/05/2026, 01.36.00 | 2 | 988 | 112.804 0,29% | 7 | ||
09/05/2026, 01.35.57 | 1 | 801 | 56.402 0,15% | 7 | ||
09/05/2026, 01.35.54 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 01.35.51 | 1 | 801 | 56.390 0,15% | 7 | ||
09/05/2026, 01.35.48 | 1 | 801 | 56.390 0,15% | 7 | ||
09/05/2026, 01.35.45 | 1 | 801 | 56.378 0,15% | 7 | ||
09/05/2026, 01.35.42 | 1 | 801 | 56.390 0,15% | 7 | ||
09/05/2026, 01.35.39 | 1 | 801 | 34.670 0,09% | 7 | ||
09/05/2026, 01.35.36 | 2 | 925 | 77.390 0,2% | 7 | ||
09/05/2026, 01.35.33 | 1 | 801 | 56.426 0,15% | 7 | ||
09/05/2026, 01.35.30 | 0 | 612 | 0 | 7 | ||
09/05/2026, 01.35.27 | 2 | 989 | 91.072 0,23% | 7 |
