Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 16.40.57 | 1 | 737 | 21.000 0,06% | 7 | ||
08/05/2026, 16.40.54 | 0 | 612 | 0 | 7 | ||
08/05/2026, 16.40.51 | 2 | 859 | 42.000 0,11% | 7 | ||
08/05/2026, 16.40.48 | 1 | 801 | 34.682 0,09% | 7 | ||
08/05/2026, 16.40.45 | 0 | 612 | 0 | 7 | ||
08/05/2026, 16.40.42 | 1 | 801 | 34.670 0,09% | 7 | ||
08/05/2026, 16.40.39 | 1 | 725 | 21.000 0,06% | 7 | ||
08/05/2026, 16.40.36 | 0 | 612 | 0 | 7 | ||
08/05/2026, 16.40.33 | 0 | 612 | 0 | 7 | ||
08/05/2026, 16.40.30 | 0 | 612 | 0 | 7 | ||
08/05/2026, 16.40.27 | 0 | 612 | 0 | 7 | ||
08/05/2026, 16.40.24 | 0 | 612 | 0 | 7 | ||
08/05/2026, 16.40.21 | 0 | 612 | 0 | 7 | ||
08/05/2026, 16.40.18 | 1 | 801 | 34.670 0,09% | 7 | ||
08/05/2026, 16.40.15 | 2 | 913 | 77.426 0,2% | 7 | ||
08/05/2026, 16.40.12 | 5 | 1.897 | 298.618 0,75% | 7 | ||
08/05/2026, 16.40.09 | 0 | 612 | 0 | 7 | ||
08/05/2026, 16.40.06 | 0 | 612 | 0 | 7 | ||
08/05/2026, 16.40.03 | 0 | 612 | 0 | 7 | ||
08/05/2026, 16.40.00 | 0 | 612 | 0 | 7 |
