Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 23.34.21 | 0 | 612 | 0 | 7 | ||
08/05/2026, 23.34.18 | 0 | 612 | 0 | 7 | ||
08/05/2026, 23.34.15 | 2 | 989 | 91.060 0,23% | 7 | ||
08/05/2026, 23.34.12 | 1 | 801 | 56.426 0,15% | 7 | ||
08/05/2026, 23.34.09 | 2 | 924 | 55.658 0,14% | 7 | ||
08/05/2026, 23.34.06 | 0 | 612 | 0 | 7 | ||
08/05/2026, 23.34.03 | 1 | 801 | 46.421 0,12% | 7 | ||
08/05/2026, 23.34.00 | 1 | 801 | 56.426 0,15% | 7 | ||
08/05/2026, 23.33.57 | 0 | 612 | 0 | 7 | ||
08/05/2026, 23.33.54 | 0 | 612 | 0 | 7 | ||
08/05/2026, 23.33.51 | 1 | 801 | 56.390 0,15% | 7 | ||
08/05/2026, 23.33.48 | 0 | 612 | 0 | 7 | ||
08/05/2026, 23.33.45 | 1 | 801 | 56.390 0,15% | 7 | ||
08/05/2026, 23.33.42 | 2 | 989 | 91.084 0,23% | 7 | ||
08/05/2026, 23.33.39 | 3 | 1.047 | 76.658 0,2% | 7 | ||
08/05/2026, 23.33.36 | 2 | 989 | 108.196 0,28% | 7 | ||
08/05/2026, 23.33.33 | 1 | 801 | 34.670 0,09% | 7 | ||
08/05/2026, 23.33.30 | 0 | 612 | 0 | 7 | ||
08/05/2026, 23.33.27 | 1 | 737 | 21.000 0,06% | 7 | ||
08/05/2026, 23.33.24 | 2 | 989 | 112.804 0,29% | 7 |
