Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 23.52.45 | 1 | 801 | 56.414 0,15% | 7 | ||
08/05/2026, 23.52.42 | 1 | 737 | 21.000 0,06% | 7 | ||
08/05/2026, 23.52.39 | 0 | 612 | 0 | 7 | ||
08/05/2026, 23.52.36 | 1 | 801 | 56.366 0,15% | 7 | ||
08/05/2026, 23.52.33 | 1 | 801 | 56.426 0,15% | 7 | ||
08/05/2026, 23.52.30 | 1 | 801 | 34.670 0,09% | 7 | ||
08/05/2026, 23.52.27 | 1 | 801 | 34.670 0,09% | 7 | ||
08/05/2026, 23.52.24 | 2 | 989 | 112.804 0,29% | 7 | ||
08/05/2026, 23.52.21 | 3 | 1.175 | 147.450 0,37% | 7 | ||
08/05/2026, 23.52.18 | 0 | 612 | 0 | 7 | ||
08/05/2026, 23.52.15 | 1 | 801 | 56.426 0,15% | 7 | ||
08/05/2026, 23.52.12 | 0 | 612 | 0 | 7 | ||
08/05/2026, 23.52.09 | 2 | 925 | 77.426 0,2% | 7 | ||
08/05/2026, 23.52.06 | 1 | 801 | 56.414 0,15% | 7 | ||
08/05/2026, 23.52.03 | 2 | 925 | 77.426 0,2% | 7 | ||
08/05/2026, 23.52.00 | 1 | 801 | 56.414 0,15% | 7 | ||
08/05/2026, 23.51.57 | 0 | 612 | 0 | 7 | ||
08/05/2026, 23.51.54 | 2 | 989 | 91.036 0,23% | 7 | ||
08/05/2026, 23.51.51 | 2 | 925 | 77.414 0,2% | 7 | ||
08/05/2026, 23.51.48 | 1 | 801 | 56.378 0,15% | 7 |
