Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 07.00.27 | 0 | 612 | 0 | 7 | ||
09/05/2026, 07.00.24 | 0 | 612 | 0 | 7 | ||
09/05/2026, 07.00.21 | 3 | 1.111 | 133.816 0,34% | 7 | ||
09/05/2026, 07.00.18 | 0 | 612 | 0 | 7 | ||
09/05/2026, 07.00.15 | 1 | 801 | 56.390 0,15% | 7 | ||
09/05/2026, 07.00.12 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 07.00.09 | 2 | 989 | 69.340 0,18% | 7 | ||
09/05/2026, 07.00.06 | 1 | 801 | 56.426 0,15% | 7 | ||
09/05/2026, 07.00.03 | 1 | 801 | 56.390 0,15% | 7 | ||
09/05/2026, 07.00.00 | 2 | 989 | 112.852 0,29% | 7 | ||
09/05/2026, 06.59.57 | 1 | 801 | 34.670 0,09% | 7 | ||
09/05/2026, 06.59.54 | 1 | 801 | 56.414 0,15% | 7 | ||
09/05/2026, 06.59.51 | 2 | 925 | 77.390 0,2% | 7 | ||
09/05/2026, 06.59.48 | 0 | 612 | 0 | 7 | ||
09/05/2026, 06.59.45 | 0 | 612 | 0 | 7 | ||
09/05/2026, 06.59.42 | 0 | 612 | 0 | 7 | ||
09/05/2026, 06.59.39 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 06.59.36 | 1 | 801 | 56.378 0,15% | 7 | ||
09/05/2026, 06.59.33 | 0 | 612 | 0 | 7 | ||
09/05/2026, 06.59.30 | 2 | 989 | 112.804 0,29% | 7 |
