Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 20.53.18 | 22 | 1.146.697 2,87% | 176,02 | 0,00020184 | 0,00001434 | ||
12/05/2026, 20.53.17 | 50 | 7.410.555 18,53% | 13,08 | 0,00009695 | 0,00009176 | ||
12/05/2026, 20.53.16 | 12 | 990.802 2,48% | 12,87 | 0,00001275 | 0,00001237 | ||
12/05/2026, 20.53.15 | 25 | 1.732.399 4,34% | 14,96 | 0,00002592 | 0,00002177 | ||
12/05/2026, 20.53.14 | 66 | 2.669.972 6,68% | 12,77 | 0,0000341 | 0,00003368 | ||
12/05/2026, 20.53.13 | 83 | 6.633.669 16,59% | 55,8 | 0,00037021 | 0,00008306 | ||
12/05/2026, 20.53.12 | 75 | 2.997.118 7,5% | 76,17 | 0,00022831 | 0,00003763 | ||
12/05/2026, 20.53.11 | 72 | 2.813.684 7,04% | 15,53 | 0,0000437 | 0,00003544 | ||
12/05/2026, 20.53.10 | 75 | 7.537.090 18,85% | 324,1 | 0,00244278 | 0,00009398 | ||
12/05/2026, 20.53.09 | 71 | 2.833.794 7,09% | 59,92 | 0,00016982 | 0,00003545 | ||
12/05/2026, 20.53.08 | 89 | 2.973.747 7,44% | 43,03 | 0,00012796 | 0,00003731 | ||
12/05/2026, 20.53.07 | 44 | 5.262.173 13,16% | 13,21 | 0,00006952 | 0,00006577 | ||
12/05/2026, 20.53.06 | 65 | 2.342.323 5,86% | 14,32 | 0,00003355 | 0,00002941 | ||
12/05/2026, 20.53.05 | 102 | 8.877.274 22,2% | 36,73 | 0,00032608 | 0,00010992 | ||
12/05/2026, 20.53.04 | 31 | 1.540.265 3,86% | 18,29 | 0,00002817 | 0,0000192 | ||
12/05/2026, 20.53.03 | 66 | 2.871.016 7,18% | 19,29 | 0,00005538 | 0,00003591 | ||
12/05/2026, 20.53.02 | 25 | 4.563.529 11,41% | 1,42 | 0,00648567 | 0,00005699 | ||
12/05/2026, 20.53.01 | 30 | 8.469.819 21,18% | 63,44 | 0,00053737 | 0,00010441 | ||
12/05/2026, 20.53.00 | 25 | 1.328.821 3,33% | 18,39 | 0,00002444 | 0,0000165 | ||
12/05/2026, 20.52.59 | 33 | 2.146.946 5,37% | 85,27 | 0,00018307 | 0,0000268 |
