Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 09/05/2026 22:32:07 | 0OKB | 0OKB | |||||
ticketRebate | 09/05/2026 22:32:06 | 0OKB | 0,00000261 | |||||
ticketRebate | 09/05/2026 22:32:06 | 0OKB | 0,00000261 | |||||
approve | 09/05/2026 22:32:06 | 0OKB | 0,00008111 | |||||
ticketRebate | 09/05/2026 22:32:06 | 0OKB | 0,00000261 | |||||
swapETHForTokens | 09/05/2026 22:32:06 | 3,02 | 0,00000379 | |||||
setL1BlockValuesJovian | 09/05/2026 22:32:06 | 0OKB | 0OKB | |||||
ticketRebate | 09/05/2026 22:32:05 | 0OKB | 0,00000261 | |||||
OKB transfer | 09/05/2026 22:32:05 | 0,18 | 0,00000042 | |||||
setL1BlockValuesJovian | 09/05/2026 22:32:05 | 0OKB | 0OKB | |||||
ticketRebate | 09/05/2026 22:32:04 | 0OKB | 0,00000261 | |||||
ticketRebate | 09/05/2026 22:32:04 | 0OKB | 0,00000261 | |||||
ticketRebate | 09/05/2026 22:32:04 | 0OKB | 0,00000261 | |||||
setL1BlockValuesJovian | 09/05/2026 22:32:04 | 0OKB | 0OKB | |||||
mining | 09/05/2026 22:32:03 | 0OKB | 0,00000087 | |||||
ticketRebate | 09/05/2026 22:32:03 | 0OKB | 0,00000261 | |||||
setL1BlockValuesJovian | 09/05/2026 22:32:03 | 0OKB | 0OKB | |||||
ticketRebate | 09/05/2026 22:32:02 | 0OKB | 0,00000263 | |||||
ticketRebate | 09/05/2026 22:32:02 | 0OKB | 0,00000276 | |||||
setL1BlockValuesJovian | 09/05/2026 22:32:02 | 0OKB | 0OKB |
