Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 01/12/2025 17:48:59 | 0OKB | 0OKB | |||||
swapExactTokensForETH | 01/12/2025 17:48:58 | 0OKB | 0,00001462 | |||||
0x098999be | 01/12/2025 17:48:58 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01/12/2025 17:48:57 | 1,9809525 | 0,00001586 | |||||
0x098999be | 01/12/2025 17:48:57 | 0OKB | 0OKB | |||||
swapAmount | 01/12/2025 17:48:56 | 0OKB | 0,00001662 | |||||
0x098999be | 01/12/2025 17:48:56 | 0OKB | 0OKB | |||||
transfer | 01/12/2025 17:48:55 | 0OKB | 0,00000465 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01/12/2025 17:48:55 | 0,06783128 | 0,00006962 | |||||
0x098999be | 01/12/2025 17:48:55 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01/12/2025 17:48:54 | 1,71004273 | 0,0000699 | |||||
0x098999be | 01/12/2025 17:48:54 | 0OKB | 0OKB | |||||
handleOps | 01/12/2025 17:48:53 | 0OKB | 0,00001964 | |||||
approve | 01/12/2025 17:48:53 | 0OKB | 0,00000562 | |||||
0x098999be | 01/12/2025 17:48:53 | 0OKB | 0OKB | |||||
swapAmount | 01/12/2025 17:48:52 | 0OKB | 0,00001632 | |||||
0x098999be | 01/12/2025 17:48:52 | 0OKB | 0OKB | |||||
0x098999be | 01/12/2025 17:48:51 | 0OKB | 0OKB | |||||
0x098999be | 01/12/2025 17:48:50 | 0OKB | 0OKB | |||||
transfer | 01/12/2025 17:48:49 | 0OKB | 0,00000561 |
