Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 15/11/2025 15:08:28 | 0OKB | 0OKB | |||||
unxswapByOrderId | 15/11/2025 15:08:27 | 0,009 | 0,0000547 | |||||
swapExactETHForTokens | 15/11/2025 15:08:27 | 0,000098 | 0,00001285 | |||||
swapExactETHForTokens | 15/11/2025 15:08:27 | 0,000094 | 0,00001285 | |||||
swapExactETHForTokens | 15/11/2025 15:08:27 | 0,000071 | 0,000014 | |||||
0x098999be | 15/11/2025 15:08:27 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 15/11/2025 15:08:26 | 0,45486397 | 0,00006892 | |||||
swapExactETHForTokens | 15/11/2025 15:08:26 | 0,000016 | 0,00001285 | |||||
swapExactETHForTokens | 15/11/2025 15:08:26 | 0,000071 | 0,00001285 | |||||
swapExactETHForTokens | 15/11/2025 15:08:26 | 0,000045 | 0,00001285 | |||||
swapExactETHForTokens | 15/11/2025 15:08:26 | 0,000063 | 0,00001285 | |||||
swapExactETHForTokens | 15/11/2025 15:08:26 | 0,000092 | 0,00001285 | |||||
swapExactETHForTokens | 15/11/2025 15:08:26 | 0,000082 | 0,000014 | |||||
0x098999be | 15/11/2025 15:08:26 | 0OKB | 0OKB | |||||
settleAndExecute | 15/11/2025 15:08:25 | 0OKB | 0,00002027 | |||||
swapExactETHForTokens | 15/11/2025 15:08:25 | 0,000092 | 0,000014 | |||||
0x098999be | 15/11/2025 15:08:25 | 0OKB | 0OKB | |||||
0x098999be | 15/11/2025 15:08:24 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 15/11/2025 15:08:23 | 0,000013 | 0,000014 | |||||
0x098999be | 15/11/2025 15:08:23 | 0OKB | 0OKB |
