Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 10/05/2026 02:07:25 | 0OKB | 0OKB | |||||
withdraw | 10/05/2026 02:07:24 | 0OKB | 0,00000285 | |||||
setL1BlockValuesJovian | 10/05/2026 02:07:24 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 10/05/2026 02:07:23 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 10/05/2026 02:07:22 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10/05/2026 02:07:21 | 0OKB | 0,00000436 | |||||
setL1BlockValuesJovian | 10/05/2026 02:07:21 | 0OKB | 0OKB | |||||
0x64489bf5 | 10/05/2026 02:07:20 | 0OKB | 0,00000269 | |||||
setL1BlockValuesJovian | 10/05/2026 02:07:20 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 10/05/2026 02:07:19 | 0OKB | 0OKB | |||||
mining | 10/05/2026 02:07:18 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 10/05/2026 02:07:18 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 10/05/2026 02:07:17 | 0OKB | 0OKB | |||||
approve | 10/05/2026 02:07:16 | 0OKB | 0,00000092 | |||||
transfer | 10/05/2026 02:07:16 | 0OKB | 0,00001304 | |||||
setL1BlockValuesJovian | 10/05/2026 02:07:16 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 10/05/2026 02:07:15 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 10/05/2026 02:07:14 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 10/05/2026 02:07:13 | 0OKB | 0,00000306 | |||||
exactInputSingle | 10/05/2026 02:07:13 | 0OKB | 0,00000432 |
