Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 14/11/2025 12:32:37 | 0OKB | 0OKB | |||||
handleOps | 14/11/2025 12:32:36 | 0OKB | 0,00007655 | |||||
OKB transfer | 14/11/2025 12:32:36 | 2,08393743 | 0,0000021 | |||||
swapExactTokensForTokens | 14/11/2025 12:32:36 | 0OKB | 0,00000469 | |||||
swapExactTokensForTokens | 14/11/2025 12:32:36 | 0OKB | 0,00000372 | |||||
swapExactTokensForTokens | 14/11/2025 12:32:36 | 0OKB | 0,00000372 | |||||
swapExactTokensForTokens | 14/11/2025 12:32:36 | 0OKB | 0,00000372 | |||||
swapExactTokensForTokens | 14/11/2025 12:32:36 | 0OKB | 0,00000372 | |||||
exactInputSingle | 14/11/2025 12:32:36 | 0OKB | 0,00003402 | |||||
0x098999be | 14/11/2025 12:32:36 | 0OKB | 0OKB | |||||
0x098999be | 14/11/2025 12:32:35 | 0OKB | 0OKB | |||||
0x098999be | 14/11/2025 12:32:34 | 0OKB | 0OKB | |||||
0x098999be | 14/11/2025 12:32:33 | 0OKB | 0OKB | |||||
0x098999be | 14/11/2025 12:32:32 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 14/11/2025 12:32:31 | 0OKB | 0,00001068 | |||||
0x098999be | 14/11/2025 12:32:31 | 0OKB | 0OKB | |||||
swapExactTokensForETH | 14/11/2025 12:32:30 | 0OKB | 0,00001464 | |||||
0x098999be | 14/11/2025 12:32:30 | 0OKB | 0OKB | |||||
unxswapByOrderId | 14/11/2025 12:32:29 | 0,08492578 | 0,00001248 | |||||
0x098999be | 14/11/2025 12:32:29 | 0OKB | 0OKB |
