Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3db6be2b | 03/12/2025 20:30:28 | 0OKB | 0OKB | |||||
transfer | 03/12/2025 20:30:27 | 0OKB | 0,00000345 | |||||
swapAmount | 03/12/2025 20:30:27 | 0OKB | 0,0000166 | |||||
swapExactETHForTokens | 03/12/2025 20:30:27 | 0,000066 | 0,00001399 | |||||
0x3db6be2b | 03/12/2025 20:30:27 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 03/12/2025 20:30:26 | 0,000095 | 0,00001399 | |||||
0x3db6be2b | 03/12/2025 20:30:26 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 03/12/2025 20:30:25 | 0,000025 | 0,00001399 | |||||
0x3db6be2b | 03/12/2025 20:30:25 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 03/12/2025 20:30:24 | 0,000092 | 0,00001399 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 03/12/2025 20:30:24 | 0OKB | 0,00001393 | |||||
0x3db6be2b | 03/12/2025 20:30:24 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 03/12/2025 20:30:23 | 0,000089 | 0,00001284 | |||||
swapExactETHForTokens | 03/12/2025 20:30:23 | 0,000016 | 0,00001284 | |||||
swapExactETHForTokens | 03/12/2025 20:30:23 | 0,000097 | 0,00001284 | |||||
swapExactETHForTokens | 03/12/2025 20:30:23 | 0,000022 | 0,00001284 | |||||
swapExactETHForTokens | 03/12/2025 20:30:23 | 0,000071 | 0,00001399 | |||||
0x3db6be2b | 03/12/2025 20:30:23 | 0OKB | 0OKB | |||||
0x64489bf5 | 03/12/2025 20:30:22 | 0OKB | 0,0000129 | |||||
swapExactETHForTokens | 03/12/2025 20:30:22 | 0,000097 | 0,00001399 |
