Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 12/05/2026 15:07:45 | 0OKB | 0OKB | |||||
transfer | 12/05/2026 15:07:44 | 0OKB | 0,00000388 | |||||
setL1BlockValuesJovian | 12/05/2026 15:07:44 | 0OKB | 0OKB | |||||
swapETHForTokens | 12/05/2026 15:07:43 | 1,51 | 0,00000387 | |||||
unxswapByOrderId | 12/05/2026 15:07:43 | 0,00207608 | 0,0000208 | |||||
setL1BlockValuesJovian | 12/05/2026 15:07:43 | 0OKB | 0OKB | |||||
unxswapToWithBaseRequest | 12/05/2026 15:07:42 | 0OKB | 0,00002117 | |||||
setL1BlockValuesJovian | 12/05/2026 15:07:42 | 0OKB | 0OKB | |||||
transmit | 12/05/2026 15:07:41 | 0OKB | 0,0000025 | |||||
transferWithAuthorization | 12/05/2026 15:07:41 | 0OKB | 0,00000233 | |||||
exactInputSingle | 12/05/2026 15:07:41 | 0OKB | 0,00000813 | |||||
approve | 12/05/2026 15:07:41 | 0OKB | 0,00000101 | |||||
exactOutputSingle | 12/05/2026 15:07:41 | 0OKB | 0,00002325 | |||||
OKB transfer | 12/05/2026 15:07:41 | 116,70001452 | 0,0000063 | |||||
transfer | 12/05/2026 15:07:41 | 0OKB | 0,0000201 | |||||
transfer | 12/05/2026 15:07:41 | 0OKB | 0,00001445 | |||||
0xd7ea7c13 | 12/05/2026 15:07:41 | 0OKB | 0,00000589 | |||||
setL1BlockValuesJovian | 12/05/2026 15:07:41 | 0OKB | 0OKB | |||||
0x64489bf5 | 12/05/2026 15:07:40 | 0OKB | 0,00000267 | |||||
OKB transfer | 12/05/2026 15:07:40 | 0,0001 | 0,00000054 |
