Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 10/05/2026 02:50:49 | 0POL | 0,01378075 | |||||
POL transfer | 10/05/2026 02:50:49 | 0POL | 0,01127058 | |||||
transfer | 10/05/2026 02:50:49 | 0POL | 0,02110231 | |||||
0xf4aa9763 | 10/05/2026 02:50:49 | 0POL | 0,17607138 | |||||
0x5f722ce8 | 10/05/2026 02:50:49 | 0POL | 1,2069557 | |||||
transfer | 10/05/2026 02:50:49 | 0POL | 0,01494841 | |||||
aggregate3 | 10/05/2026 02:50:49 | 0POL | 0,0758871 | |||||
redeemPositions | 10/05/2026 02:50:49 | 0POL | 0,03901126 | |||||
issue | 10/05/2026 02:50:49 | 0POL | 0,01974728 | |||||
transfer | 10/05/2026 02:50:49 | 0POL | 0,02573879 | |||||
execTransaction | 10/05/2026 02:50:49 | 0POL | 0,04419487 | |||||
POL transfer | 10/05/2026 02:50:49 | 25 | 0,0091611 | |||||
0x0a2b8f36 | 10/05/2026 02:50:49 | 0POL | 0,15439747 | |||||
transfer | 10/05/2026 02:50:49 | 0POL | 0,01783028 | |||||
0x3c2b4399 | 10/05/2026 02:50:49 | 0POL | 0,186524 | |||||
modifyLiquidities | 10/05/2026 02:50:49 | 0POL | 0,04744238 | |||||
0x5638f1f3 | 10/05/2026 02:50:49 | 0POL | 0,03190103 | |||||
claimInterest | 10/05/2026 02:50:49 | 0POL | 0,05663848 | |||||
execTransaction | 10/05/2026 02:50:49 | 0POL | 0,04260944 | |||||
0x3c2b4399 | 10/05/2026 02:50:49 | 0POL | 0,22041137 |
