Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 11/05/2026 21:12:29 | 0POL | 0,04561068 | |||||
POL transfer | 11/05/2026 21:12:29 | 0,03895005 | 0,00594613 | |||||
POL transfer | 11/05/2026 21:12:29 | 0,00000001 | 0,00611318 | |||||
POL transfer | 11/05/2026 21:12:29 | 0,00000001 | 0,00611318 | |||||
POL transfer | 11/05/2026 21:12:29 | 0,00000001 | 0,00611318 | |||||
POL transfer | 11/05/2026 21:12:29 | 0,00000001 | 0,00611318 | |||||
POL transfer | 11/05/2026 21:12:29 | 0,00000001 | 0,00612628 | |||||
process | 11/05/2026 21:12:29 | 0POL | 0,04825117 | |||||
redeemPositions | 11/05/2026 21:12:29 | 0POL | 0,01736371 | |||||
setAttribute | 11/05/2026 21:12:29 | 0POL | 0,01590457 | |||||
sanleo | 11/05/2026 21:12:29 | 0POL | 0,21397301 | |||||
execute | 11/05/2026 21:12:29 | 0POL | 0,01054285 | |||||
multicall | 11/05/2026 21:12:29 | 0POL | 0,07139109 | |||||
approve | 11/05/2026 21:12:29 | 0POL | 0,01385466 | |||||
0x46a73fb1 | 11/05/2026 21:12:29 | 0POL | 0,08086176 | |||||
claim | 11/05/2026 21:12:29 | 0POL | 0,03838339 | |||||
proxy | 11/05/2026 21:12:29 | 0POL | 0,03539693 | |||||
proxy | 11/05/2026 21:12:29 | 0POL | 0,03079452 | |||||
proxy | 11/05/2026 21:12:29 | 0POL | 0,03695567 | |||||
proxy | 11/05/2026 21:12:29 | 0POL | 0,03020272 |
