Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x8d3ccf9f | 12/05/2026 12:48:13 | 0POL | 0,06692119 | |||||
0x5638f1f3 | 12/05/2026 12:48:13 | 0POL | 0,02865446 | |||||
0xa4bea612 | 12/05/2026 12:48:13 | 0POL | 0,0520269 | |||||
stake | 12/05/2026 12:48:13 | 0POL | 0,07681269 | |||||
execTransaction | 12/05/2026 12:48:13 | 0POL | 0,04740349 | |||||
redeem | 12/05/2026 12:48:13 | 0POL | 0,132499 | |||||
claimInterest | 12/05/2026 12:48:13 | 0POL | 0,07068508 | |||||
0x5638f1f3 | 12/05/2026 12:48:13 | 0POL | 0,03743282 | |||||
claimInterest | 12/05/2026 12:48:13 | 0POL | 0,0678449 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12/05/2026 12:48:13 | 0POL | 0,20569498 | |||||
claim | 12/05/2026 12:48:13 | 0POL | 0,03200478 | |||||
0xd9f0f7f5 | 12/05/2026 12:48:13 | 0POL | 0,0788239 | |||||
0x5638f1f3 | 12/05/2026 12:48:13 | 0POL | 0,03743282 | |||||
stake | 12/05/2026 12:48:13 | 0POL | 0,09904863 | |||||
claimInterest | 12/05/2026 12:48:13 | 0POL | 0,06785196 | |||||
0x5638f1f3 | 12/05/2026 12:48:13 | 0POL | 0,03743282 | |||||
claim | 12/05/2026 12:48:13 | 0POL | 0,03200478 | |||||
transfer | 12/05/2026 12:48:13 | 0POL | 0,03494083 | |||||
approve | 12/05/2026 12:48:13 | 0POL | 0,03044266 | |||||
0x5638f1f3 | 12/05/2026 12:48:13 | 0POL | 0,03743282 |
