Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 14/04/2026 20:24:41 | 0POL | 0,04964671 | |||||
stake | 14/04/2026 20:24:41 | 0POL | 0,04141493 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 14/04/2026 20:24:41 | 0POL | 0,12367866 | |||||
0x3829cab1 | 14/04/2026 20:24:41 | 0POL | 0,05000917 | |||||
stake | 14/04/2026 20:24:41 | 0POL | 0,06006258 | |||||
0x46a73fb1 | 14/04/2026 20:24:41 | 0POL | 0,09316753 | |||||
claim | 14/04/2026 20:24:41 | 0POL | 0,01940892 | |||||
0x3829cab1 | 14/04/2026 20:24:41 | 0POL | 0,03823967 | |||||
redeem | 14/04/2026 20:24:41 | 0POL | 0,05873752 | |||||
0x46a73fb1 | 14/04/2026 20:24:41 | 0POL | 0,10232129 | |||||
stake | 14/04/2026 20:24:41 | 0POL | 0,06006686 | |||||
transfer | 14/04/2026 20:24:41 | 0POL | 0,01873337 | |||||
claim | 14/04/2026 20:24:41 | 0POL | 0,03417427 | |||||
0x5638f1f3 | 14/04/2026 20:24:41 | 0POL | 0,03337103 | |||||
0x3829cab1 | 14/04/2026 20:24:41 | 0POL | 0,03823967 | |||||
0x3829cab1 | 14/04/2026 20:24:41 | 0POL | 0,03824395 | |||||
claim | 14/04/2026 20:24:41 | 0POL | 0,01940892 | |||||
0x2ceb7034 | 14/04/2026 20:24:41 | 0POL | 0,11131008 | |||||
0x2ceb7034 | 14/04/2026 20:24:41 | 0POL | 0,11770328 | |||||
0x2ceb7034 | 14/04/2026 20:24:41 | 0POL | 0,10449213 |
