Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 10.05.2026 klo 01.05.34 | 0OKB | 0OKB | |||||
setDynamicDumpTax | 10.05.2026 klo 01.05.33 | 0OKB | 0,0000008 | |||||
dagSwapByOrderId | 10.05.2026 klo 01.05.33 | 0,0001 | 0,00000838 | |||||
report | 10.05.2026 klo 01.05.33 | 0OKB | 0,00000892 | |||||
setL1BlockValuesJovian | 10.05.2026 klo 01.05.33 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10.05.2026 klo 01.05.32 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 10.05.2026 klo 01.05.32 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 10.05.2026 klo 01.05.31 | 1,226953 | 0,00001657 | |||||
setL1BlockValuesJovian | 10.05.2026 klo 01.05.31 | 0OKB | 0OKB | |||||
transfer | 10.05.2026 klo 01.05.30 | 0OKB | 0,0000016 | |||||
setL1BlockValuesJovian | 10.05.2026 klo 01.05.30 | 0OKB | 0OKB | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 10.05.2026 klo 01.05.29 | 0OKB | 0,00000252 | |||||
setL1BlockValuesJovian | 10.05.2026 klo 01.05.29 | 0OKB | 0OKB | |||||
0xccf50a51 | 10.05.2026 klo 01.05.28 | 0OKB | 0,00001348 | |||||
0xff030000 | 10.05.2026 klo 01.05.28 | 0OKB | 0,00000293 | |||||
0xff030000 | 10.05.2026 klo 01.05.28 | 0OKB | 0,00000289 | |||||
setL1BlockValuesJovian | 10.05.2026 klo 01.05.28 | 0OKB | 0OKB | |||||
0x64489bf5 | 10.05.2026 klo 01.05.27 | 0OKB | 0,00000267 | |||||
0xd7ea7c13 | 10.05.2026 klo 01.05.27 | 0OKB | 0,00000713 | |||||
0x0cf845c4 | 10.05.2026 klo 01.05.27 | 0OKB | 0,00000902 |
