Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026 klo 11.10.56 | 1 | 275 531 1,38 % | 20 000 000 | 0,00000289 | ||
08.05.2026 klo 11.10.54 | 1 | 147 496 0,74 % | 20 000 000 | 0,00000419 | ||
08.05.2026 klo 11.10.37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002201 | ||
08.05.2026 klo 11.10.35 | 1 | 136 492 0,69 % | 20 000 000 | 0,0000061 | ||
08.05.2026 klo 11.10.33 | 1 | 141 514 0,71 % | 20 000 000 | 0,00000212 | ||
08.05.2026 klo 11.10.32 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000407 | ||
08.05.2026 klo 11.10.28 | 1 | 105 155 0,53 % | 20 000 000 | 0,00000544 | ||
08.05.2026 klo 11.10.27 | 2 | 794 980 3,98 % | 20 000 000 | 0,00000383 | ||
08.05.2026 klo 11.10.24 | 1 | 142 418 0,72 % | 20 000 000 | 0,00000213 | ||
08.05.2026 klo 11.09.51 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000479 | ||
08.05.2026 klo 11.09.49 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000124 | ||
08.05.2026 klo 11.09.40 | 1 | 39 060 0,2 % | 20 000 000 | 0,00000106 | ||
08.05.2026 klo 11.09.37 | 1 | 51 892 0,26 % | 20 000 000 | 0,00000086 | ||
08.05.2026 klo 11.09.30 | 1 | 119 228 0,6 % | 20 000 000 | 0,00000527 | ||
08.05.2026 klo 11.09.18 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000087 | ||
08.05.2026 klo 11.09.04 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002194 | ||
08.05.2026 klo 11.09.04 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000194 | ||
08.05.2026 klo 11.09.02 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000441 | ||
08.05.2026 klo 11.08.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000094 | ||
08.05.2026 klo 11.08.20 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000134 |
