Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026 klo 08.43.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000161 | ||
08.05.2026 klo 08.43.42 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000071 | ||
08.05.2026 klo 08.43.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000078 | ||
08.05.2026 klo 08.43.38 | 1 | 35 445 0,18 % | 20 000 000 | 0,00000076 | ||
08.05.2026 klo 08.43.35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000053 | ||
08.05.2026 klo 08.43.34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
08.05.2026 klo 08.43.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
08.05.2026 klo 08.43.33 | 1 | 136 444 0,69 % | 20 000 000 | 0,00000355 | ||
08.05.2026 klo 08.43.32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
08.05.2026 klo 08.43.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
08.05.2026 klo 08.43.30 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
08.05.2026 klo 08.43.30 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
08.05.2026 klo 08.43.29 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
08.05.2026 klo 08.43.29 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
08.05.2026 klo 08.43.28 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
08.05.2026 klo 08.43.27 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
08.05.2026 klo 08.43.07 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
08.05.2026 klo 08.43.02 | 1 | 150 888 0,76 % | 20 000 000 | 0,00000234 | ||
08.05.2026 klo 08.42.51 | 1 | 38 480 0,2 % | 20 000 000 | 0,0000007 | ||
08.05.2026 klo 08.42.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000076 |
