Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 03.33.01 | 1 | 246 091 1,24 % | 20 000 000 | 0,00000565 | ||
09.05.2026 klo 03.32.59 | 1 | 119 228 0,6 % | 20 000 000 | 0,00000664 | ||
09.05.2026 klo 03.32.54 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000011 | ||
09.05.2026 klo 03.32.42 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000561 | ||
09.05.2026 klo 03.32.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002218 | ||
09.05.2026 klo 03.32.27 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000167 | ||
09.05.2026 klo 03.32.26 | 8 | 303 816 1,52 % | 20 000 000 | 0,00001274 | ||
09.05.2026 klo 03.32.20 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000157 | ||
09.05.2026 klo 03.31.45 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000225 | ||
09.05.2026 klo 03.31.41 | 1 | 135 814 0,68 % | 20 000 000 | 0,00000266 | ||
09.05.2026 klo 03.31.36 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000018 | ||
09.05.2026 klo 03.31.31 | 1 | 119 204 0,6 % | 20 000 000 | 0,00000765 | ||
09.05.2026 klo 03.31.09 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000169 | ||
09.05.2026 klo 03.31.01 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000607 | ||
09.05.2026 klo 03.30.57 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000151 | ||
09.05.2026 klo 03.30.57 | 1 | 180 106 0,91 % | 20 000 000 | 0,00000205 | ||
09.05.2026 klo 03.30.52 | 1 | 97 160 0,49 % | 20 000 000 | 0,00000343 | ||
09.05.2026 klo 03.30.47 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000137 | ||
09.05.2026 klo 03.30.46 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000121 | ||
09.05.2026 klo 03.30.46 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000121 |
