Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026 klo 17.09.45 | 1 | 150 552 0,76 % | 20 000 000 | 0,00001035 | ||
08.05.2026 klo 17.09.43 | 1 | 275 517 1,38 % | 20 000 000 | 0,00000701 | ||
08.05.2026 klo 17.09.37 | 1 | 110 009 0,56 % | 20 000 000 | 0,00000783 | ||
08.05.2026 klo 17.09.35 | 1 | 269 400 1,35 % | 20 000 000 | 0,00000655 | ||
08.05.2026 klo 17.09.27 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002345 | ||
08.05.2026 klo 17.09.25 | 1 | 142 444 0,72 % | 20 000 000 | 0,00000515 | ||
08.05.2026 klo 17.09.21 | 1 | 421 760 2,11 % | 20 000 000 | 0,00000717 | ||
08.05.2026 klo 17.09.19 | 1 | 142 478 0,72 % | 20 000 000 | 0,00000515 | ||
08.05.2026 klo 17.09.12 | 1 | 246 139 1,24 % | 20 000 000 | 0,00001163 | ||
08.05.2026 klo 17.09.12 | 1 | 275 624 1,38 % | 20 000 000 | 0,00000701 | ||
08.05.2026 klo 17.09.09 | 1 | 142 496 0,72 % | 20 000 000 | 0,00000515 | ||
08.05.2026 klo 17.08.54 | 1 | 246 151 1,24 % | 20 000 000 | 0,00001163 | ||
08.05.2026 klo 17.08.41 | 1 | 246 139 1,24 % | 20 000 000 | 0,0000117 | ||
08.05.2026 klo 17.08.31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000304 | ||
08.05.2026 klo 17.08.28 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000034 | ||
08.05.2026 klo 17.08.01 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000318 | ||
08.05.2026 klo 17.07.49 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000361 | ||
08.05.2026 klo 17.07.32 | 1 | 150 936 0,76 % | 20 000 000 | 0,00001081 | ||
08.05.2026 klo 17.07.24 | 1 | 44 312 0,23 % | 20 000 000 | 0,00000368 | ||
08.05.2026 klo 17.07.24 | 1 | 246 139 1,24 % | 20 000 000 | 0,00001278 |
