Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026 klo 21.18.21 | 1 | 245 733 1,23 % | 20 000 000 | 0,00004454 | ||
08.05.2026 klo 21.18.04 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001166 | ||
08.05.2026 klo 21.18.01 | 1 | 142 474 0,72 % | 20 000 000 | 0,00001838 | ||
08.05.2026 klo 21.17.23 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001333 | ||
08.05.2026 klo 21.17.23 | 6 | 227 886 1,14 % | 20 000 000 | 0,00007564 | ||
08.05.2026 klo 21.17.22 | 2 | 75 978 0,38 % | 20 000 000 | 0,00002543 | ||
08.05.2026 klo 21.17.21 | 1 | 37 953 0,19 % | 20 000 000 | 0,00001234 | ||
08.05.2026 klo 21.17.20 | 2 | 501 472 2,51 % | 20 000 000 | 0,00004671 | ||
08.05.2026 klo 21.17.16 | 1 | 142 498 0,72 % | 20 000 000 | 0,00002109 | ||
08.05.2026 klo 21.16.25 | 1 | 150 312 0,76 % | 20 000 000 | 0,00004182 | ||
08.05.2026 klo 21.16.21 | 1 | 142 472 0,72 % | 20 000 000 | 0,00002101 | ||
08.05.2026 klo 21.15.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001266 | ||
08.05.2026 klo 21.15.45 | 1 | 45 132 0,23 % | 20 000 000 | 0,00001676 | ||
08.05.2026 klo 21.15.44 | 1 | 31 177 0,16 % | 20 000 000 | 0,00001125 | ||
08.05.2026 klo 21.15.35 | 1 | 150 312 0,76 % | 20 000 000 | 0,00003973 | ||
08.05.2026 klo 21.15.32 | 1 | 61 412 0,31 % | 20 000 000 | 0,00001267 | ||
08.05.2026 klo 21.15.32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00005089 | ||
08.05.2026 klo 21.15.31 | 1 | 89 198 0,45 % | 20 000 000 | 0,00003847 | ||
08.05.2026 klo 21.15.29 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001171 | ||
08.05.2026 klo 21.15.21 | 1 | 24 812 0,13 % | 20 000 000 | 0,00001323 |
