Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xcf1393d9 | 09.05.2026 klo 14.09.55 | 0POL | 0,11864125 | |||||
0x3829cab1 | 09.05.2026 klo 14.09.55 | 0POL | 0,09370169 | |||||
0x46a73fb1 | 09.05.2026 klo 14.09.55 | 0POL | 0,24998794 | |||||
approve | 09.05.2026 klo 14.09.55 | 0POL | 0,04013944 | |||||
0x3829cab1 | 09.05.2026 klo 14.09.55 | 0POL | 0,08922887 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026 klo 14.09.55 | 0POL | 0,13245737 | |||||
stake | 09.05.2026 klo 14.09.55 | 0POL | 0,10205565 | |||||
approve | 09.05.2026 klo 14.09.55 | 0POL | 0,02110405 | |||||
0x5638f1f3 | 09.05.2026 klo 14.09.55 | 0POL | 0,05545925 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026 klo 14.09.55 | 0POL | 0,30477187 | |||||
transfer | 09.05.2026 klo 14.09.55 | 0POL | 0,04883824 | |||||
claim | 09.05.2026 klo 14.09.55 | 0POL | 0,06207501 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026 klo 14.09.55 | 0POL | 0,3070053 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026 klo 14.09.55 | 0POL | 0,1425709 | |||||
claimInterest | 09.05.2026 klo 14.09.55 | 0POL | 0,10549214 | |||||
0xd9f0f7f5 | 09.05.2026 klo 14.09.55 | 0POL | 0,2446731 | |||||
0xd9f0f7f5 | 09.05.2026 klo 14.09.55 | 0POL | 0,25968297 | |||||
approve | 09.05.2026 klo 14.09.55 | 0POL | 0,04081893 | |||||
unstake | 09.05.2026 klo 14.09.55 | 0POL | 0,06277722 | |||||
transfer | 09.05.2026 klo 14.09.55 | 0POL | 0,0338389 |
