Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 06.43.42 | 133 | 30 084 695 21,49 % | 140 000 000 | 441,11 | 5,73215 | 7,53868274 | ||
09.05.2026 klo 06.43.40 | 261 | 84 327 347 60,24 % | 140 000 000 | 425,17 | 14,676758 | 21,17707944 | ||
09.05.2026 klo 06.43.38 | 152 | 39 901 252 28,51 % | 140 000 000 | 443,85 | 7,828924 | 9,8814125 | ||
09.05.2026 klo 06.43.36 | 170 | 33 235 931 23,74 % | 140 000 000 | 469,51 | 7,288019 | 8,31664477 | ||
09.05.2026 klo 06.43.35 | 151 | 35 304 909 25,22 % | 140 000 000 | 428,98 | 6,403911 | 8,74132763 | ||
09.05.2026 klo 06.43.33 | 118 | 24 065 745 17,19 % | 140 000 000 | 474,11 | 5,38022 | 6,02964139 | ||
09.05.2026 klo 06.43.31 | 161 | 31 326 474 22,38 % | 140 000 000 | 443,57 | 5,962493 | 7,9331397 | ||
09.05.2026 klo 06.43.29 | 151 | 40 853 228 29,19 % | 140 000 000 | 416,71 | 6,829237 | 10,19510253 | ||
09.05.2026 klo 06.43.28 | 209 | 47 099 729 33,65 % | 140 000 000 | 434,18 | 8,600051 | 11,85011362 | ||
09.05.2026 klo 06.43.26 | 148 | 32 531 768 23,24 % | 140 000 000 | 432,99 | 5,970902 | 8,11523949 | ||
09.05.2026 klo 06.43.24 | 127 | 30 650 596 21,9 % | 140 000 000 | 429,52 | 5,436215 | 7,7289646 | ||
09.05.2026 klo 06.43.22 | 157 | 36 327 325 25,95 % | 140 000 000 | 442,29 | 7,010341 | 9,05713905 | ||
09.05.2026 klo 06.43.21 | 134 | 34 390 993 24,57 % | 140 000 000 | 445,69 | 6,665669 | 8,66222223 | ||
09.05.2026 klo 06.43.19 | 173 | 45 214 265 32,3 % | 140 000 000 | 418,92 | 7,754497 | 11,18678356 | ||
09.05.2026 klo 06.43.17 | 135 | 32 206 620 23,01 % | 140 000 000 | 429,01 | 5,764154 | 8,05294492 | ||
09.05.2026 klo 06.43.15 | 150 | 34 338 778 24,53 % | 140 000 000 | 455,16 | 6,955657 | 8,67411264 | ||
09.05.2026 klo 06.43.14 | 169 | 45 598 648 32,58 % | 140 000 000 | 405,9 | 7,197313 | 11,31137368 | ||
09.05.2026 klo 06.43.12 | 125 | 29 040 625 20,75 % | 140 000 000 | 429,07 | 5,17646 | 7,28401391 | ||
09.05.2026 klo 06.43.10 | 141 | 35 038 453 25,03 % | 140 000 000 | 411,57 | 5,72325 | 8,69754997 | ||
09.05.2026 klo 06.43.08 | 153 | 44 738 575 31,96 % | 140 000 000 | 396,68 | 6,546654 | 11,20051278 |
