Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 22.34.21 | 291 | 90 219 477 64,45 % | 140 000 000 | 423,95 | 15,513955 | 22,73497069 | ||
09.05.2026 klo 22.34.19 | 175 | 40 896 659 29,22 % | 140 000 000 | 453,39 | 8,141644 | 10,40049625 | ||
09.05.2026 klo 22.34.18 | 191 | 46 649 220 33,33 % | 140 000 000 | 445,24 | 9,128886 | 11,64127456 | ||
09.05.2026 klo 22.34.16 | 188 | 43 511 348 31,08 % | 140 000 000 | 478,38 | 9,861843 | 10,9533798 | ||
09.05.2026 klo 22.34.14 | 211 | 62 589 573 44,71 % | 140 000 000 | 422,64 | 10,607816 | 15,84551952 | ||
09.05.2026 klo 22.34.12 | 183 | 40 484 770 28,92 % | 140 000 000 | 470,82 | 8,958226 | 10,10287891 | ||
09.05.2026 klo 22.34.11 | 213 | 56 488 430 40,35 % | 140 000 000 | 440,52 | 10,694037 | 14,19047496 | ||
09.05.2026 klo 22.34.09 | 284 | 65 225 481 46,59 % | 140 000 000 | 435 | 11,902177 | 16,47138379 | ||
09.05.2026 klo 22.34.07 | 237 | 58 041 750 41,46 % | 140 000 000 | 451,84 | 11,474499 | 14,75125566 | ||
09.05.2026 klo 22.34.05 | 204 | 53 287 245 38,07 % | 140 000 000 | 443,77 | 10,422134 | 13,22519069 | ||
09.05.2026 klo 22.34.04 | 224 | 48 421 697 34,59 % | 140 000 000 | 441,13 | 9,247278 | 12,11337858 | ||
09.05.2026 klo 22.34.02 | 236 | 49 818 962 35,59 % | 140 000 000 | 460,29 | 10,371931 | 12,55940478 | ||
09.05.2026 klo 22.34.00 | 193 | 43 729 910 31,24 % | 140 000 000 | 475,22 | 9,661034 | 11,12057295 | ||
09.05.2026 klo 22.33.58 | 243 | 71 592 762 51,14 % | 140 000 000 | 421,55 | 11,897046 | 18,2831105 | ||
09.05.2026 klo 22.33.57 | 216 | 55 080 765 39,35 % | 140 000 000 | 456,9 | 11,448116 | 13,71846525 | ||
09.05.2026 klo 22.33.55 | 188 | 41 550 776 29,68 % | 140 000 000 | 491,85 | 9,994248 | 10,44265991 | ||
09.05.2026 klo 22.33.53 | 192 | 42 058 106 30,05 % | 140 000 000 | 455,04 | 8,47309 | 10,66529054 | ||
09.05.2026 klo 22.33.51 | 204 | 52 742 628 37,68 % | 140 000 000 | 468,02 | 11,212932 | 13,47193192 | ||
09.05.2026 klo 22.33.50 | 234 | 63 000 494 45,01 % | 140 000 000 | 485,34 | 14,394283 | 16,18237794 | ||
09.05.2026 klo 22.33.48 | 258 | 68 377 547 48,85 % | 140 000 000 | 460,65 | 14,533227 | 16,9654811 |
