Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 10.40.47 | 119 | 31 101 677 22,22 % | 140 000 000 | 468,81 | 6,791871 | 7,78919156 | ||
10.05.2026 klo 10.40.45 | 149 | 33 678 928 24,06 % | 140 000 000 | 483,06 | 7,746981 | 8,52204142 | ||
10.05.2026 klo 10.40.43 | 169 | 42 367 901 30,27 % | 140 000 000 | 481,08 | 9,82974 | 10,55290211 | ||
10.05.2026 klo 10.40.41 | 187 | 51 725 812 36,95 % | 140 000 000 | 456,54 | 10,635898 | 12,97951121 | ||
10.05.2026 klo 10.40.40 | 161 | 38 156 042 27,26 % | 140 000 000 | 453,49 | 7,849798 | 9,45378437 | ||
10.05.2026 klo 10.40.38 | 157 | 32 205 192 23,01 % | 140 000 000 | 493,48 | 7,828892 | 8,06395668 | ||
10.05.2026 klo 10.40.36 | 181 | 45 742 938 32,68 % | 140 000 000 | 471,63 | 10,024014 | 11,54994625 | ||
10.05.2026 klo 10.40.34 | 144 | 36 715 438 26,23 % | 140 000 000 | 488,31 | 8,566798 | 9,36200868 | ||
10.05.2026 klo 10.40.33 | 190 | 66 231 052 47,31 % | 140 000 000 | 440,77 | 12,219054 | 16,97412355 | ||
10.05.2026 klo 10.40.31 | 164 | 56 828 491 40,6 % | 140 000 000 | 440,41 | 10,84181 | 14,18619713 | ||
10.05.2026 klo 10.40.29 | 172 | 49 574 208 35,42 % | 140 000 000 | 476,03 | 11,127594 | 12,47159009 | ||
10.05.2026 klo 10.40.27 | 169 | 47 427 579 33,88 % | 140 000 000 | 467 | 10,120527 | 12,02854229 | ||
10.05.2026 klo 10.40.26 | 202 | 52 480 337 37,49 % | 140 000 000 | 461,91 | 10,834079 | 13,40732346 | ||
10.05.2026 klo 10.40.24 | 189 | 52 849 196 37,75 % | 140 000 000 | 462,51 | 11,254706 | 13,18901284 | ||
10.05.2026 klo 10.40.22 | 215 | 62 039 993 44,32 % | 140 000 000 | 442,37 | 11,87318 | 15,57194297 | ||
10.05.2026 klo 10.40.20 | 161 | 38 892 828 27,79 % | 140 000 000 | 479,22 | 9,004699 | 9,63378441 | ||
10.05.2026 klo 10.40.19 | 163 | 38 404 511 27,44 % | 140 000 000 | 475,07 | 8,640879 | 9,60408429 | ||
10.05.2026 klo 10.40.17 | 175 | 50 483 286 36,06 % | 140 000 000 | 430,31 | 9,002651 | 12,72108293 | ||
10.05.2026 klo 10.40.15 | 163 | 38 957 171 27,83 % | 140 000 000 | 473,25 | 8,526746 | 9,90995242 | ||
10.05.2026 klo 10.40.13 | 160 | 54 910 555 39,23 % | 140 000 000 | 455,88 | 11,408513 | 13,62442658 |
