Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 01.24.20 | 122 | 27 037 964 19,32 % | 140 000 000 | 418,94 | 4,5413 | 6,78599953 | ||
10.05.2026 klo 01.24.18 | 116 | 26 928 064 19,24 % | 140 000 000 | 377,88 | 3,447036 | 6,72873793 | ||
10.05.2026 klo 01.24.17 | 146 | 30 755 082 21,97 % | 140 000 000 | 419,88 | 5,283812 | 7,62964868 | ||
10.05.2026 klo 01.24.15 | 127 | 30 019 215 21,45 % | 140 000 000 | 426,64 | 5,278962 | 7,52869837 | ||
10.05.2026 klo 01.24.13 | 117 | 25 989 213 18,57 % | 140 000 000 | 407,13 | 4,087294 | 6,49388341 | ||
10.05.2026 klo 01.24.11 | 139 | 33 913 991 24,23 % | 140 000 000 | 420,38 | 5,863577 | 8,39338622 | ||
10.05.2026 klo 01.24.10 | 133 | 30 639 872 21,89 % | 140 000 000 | 418,3 | 5,151503 | 7,66539826 | ||
10.05.2026 klo 01.24.08 | 146 | 25 202 328 18,01 % | 140 000 000 | 441,34 | 4,837636 | 6,28539582 | ||
10.05.2026 klo 01.24.06 | 213 | 43 071 794 30,77 % | 140 000 000 | 458,58 | 8,91515 | 10,83690089 | ||
10.05.2026 klo 01.24.04 | 133 | 33 326 834 23,81 % | 140 000 000 | 412,81 | 5,285253 | 8,4724231 | ||
10.05.2026 klo 01.24.03 | 169 | 51 668 395 36,91 % | 140 000 000 | 407,88 | 8,232788 | 12,84221301 | ||
10.05.2026 klo 01.24.01 | 131 | 36 304 182 25,94 % | 140 000 000 | 426,1 | 6,356207 | 9,11307052 | ||
10.05.2026 klo 01.23.59 | 135 | 33 333 555 23,81 % | 140 000 000 | 442,7 | 6,465622 | 8,29129698 | ||
10.05.2026 klo 01.23.57 | 134 | 32 664 026 23,34 % | 140 000 000 | 414,54 | 5,330498 | 8,21028746 | ||
10.05.2026 klo 01.23.56 | 152 | 36 719 039 26,23 % | 140 000 000 | 432,1 | 6,743672 | 9,12283976 | ||
10.05.2026 klo 01.23.54 | 140 | 29 666 461 21,2 % | 140 000 000 | 432,47 | 5,378091 | 7,45181546 | ||
10.05.2026 klo 01.23.52 | 159 | 36 440 700 26,03 % | 140 000 000 | 420,01 | 6,061316 | 9,24414377 | ||
10.05.2026 klo 01.23.50 | 175 | 43 953 281 31,4 % | 140 000 000 | 421,26 | 7,553088 | 10,96268353 | ||
10.05.2026 klo 01.23.49 | 130 | 32 132 426 22,96 % | 140 000 000 | 413,82 | 5,348576 | 7,94852647 | ||
10.05.2026 klo 01.23.47 | 129 | 26 082 818 18,64 % | 140 000 000 | 435,43 | 4,830382 | 6,52688828 |
